ELEMENTARY SCHOOLS
2015-16 Rank | School Name | City | 2015-16 Rating | |||
157/2900 | Rickson Ridge | Guelph | 8.3 | |||
198/2900 | Arbour Vista | Guelph | 8.2 | |||
198/2900 | Edward Johnson | Guelph | 8.2 | |||
198/2900 | Westminster Woods | Guelph | 8.2 | |||
269/2900 | Sir Isaac Brock | Guelph | 8.0 | |||
309/2900 | Taylor Evans | Guelph | 7.9 | |||
367/2900 | Aberfoyle | Guelph | 7.8 | |||
367/2900 | St Ignatius of Loyola | Guelph | 7.7 | |||
406/2900 | Mary Phelan | Guelph | 7.7 | |||
460/2900 | Victory | Guelph | 7.6 | |||
574/2900 | Holy Trinity | Guelph | 7.4 | |||
574/2900 | John McCrae | Guelph | 7.4 | |||
639/2900 | Holy Rosary | Guelph | 7.3 | |||
713/2900 | King George | Guelph | 7.2 | |||
784/2900 | St Francis of Assisi | Guelph | 7.1 | |||
920/2900 | St Paul | Guelph | 6.9 | |||
985/2900 | Jean Little | Guelph | 6.8 | |||
985/2900 | L’Odyssee | Guelph | 6.8 | |||
1056/2900 | Mitchell Woods | Guelph | 6.7 | |||
1123/2900 | Saint-Rene Goupil | Guelph | 6.6 | |||
1202/2900 | Fred A Hamilton | Guelph | 6.5 | |||
1202/2900 | Kortright Hills | Guelph | 6.5 | |||
1202/2900 | St Michael | Guelph | 6.5 | |||
1430/2900 | Central | Guelph | 6.2 | |||
1430/2900 | Ken Danby | Guelph | 6.2 | |||
1430/2900 | Waverly Drive | Guelph | 6.2 | |||
1779/2900 | Priory Park | Guelph | 5.7 | |||
1935/2900 | Westwood | Guelph | 5.4 | |||
1985 | St Patrick | Guelph | 5.3 | |||
2044/2900 | John Galt | Guelph | 5.2 | |||
2044/2900 | St Joseph | Guelph | 5.2 | |||
2155/2900 | Posonby | Guelph | 5.0 | |||
2212/2900 | June Avenue | Guelph | 4.9 | |||
2330/2900 | Paisley Road | Guelph | 4.6 | |||
2360/2900 | St John | Guelph | 4.5 | |||
2400/2900 | Gateway Drive | Guelph | 4.4 | |||
2400/2900 | William C Winegard | Guelph | 4.4 | |||
2502/2900 | Ottawa Crescent | Guelph | 4.1 | |||
2537/2900 | Willow Road | Guelph | 4.0 | |||
2695/2900 | St Peter | Guelph | 3.2 | |||
2767/2900 | Brant Avenue | Guelph | 2.7 |
SECONDARY SCHOOLS
2015-16 Rank | Rank: most recent 5 years | School Name | City | 2015-16 Rating | Rating: most recent 5 years | ||
20/740 | 30/623 | Centennial | Guelph | 8.7 | 8.4 | ||
57/740 | 61/623 | Guelph | Guelph | 8.1 | 7.9 | ||
57/740 | 79/623 | John F Ross | Guelph | 8.1 | 7.7 | ||
72/740 | 167/623 | Our Lady of Lourdes | Guelph | 7.9 | 7.1 | ||
88/740 | 70/623 | Bishop Macdonell | Guelph | 7.8 | 7.8 | ||
187/740 | 193/623 | St James | Guelph | 7.2 | 6.9 | ||
705/740 | 614/623 | College Heights | Guelph | 2.7 | 2.0 |