ELEMENTARY SCHOOLS
2015-16 Rank | School Name | City | 2015-16 Rating | ||||
73/2900 | Laurelwood | Waterloo | 8.8 | ||||
73/2900 | St Nicholas | Waterloo | 8.8 | ||||
157/2900 | Millen Woods | Waterloo | 8.1 | ||||
230/2900 | L’Harmonie | Waterloo | 8.0 | ||||
309/2900 | Abraham Erb | Waterloo | 7.9 | ||||
309/2900 | Mary Johnston | Waterloo | 7.9 | ||||
309/2900 | St Agnes | Waterloo | 7.9 | ||||
519/2900 | Lester B Pearson | Waterloo | 7.5 | ||||
519/2900 | Our Lady of Lourdes | Waterloo | 7.5 | ||||
574/2900 | Westvale | Waterloo | 7.4 | ||||
639/2900 | St Matthew | Waterloo | 7.3 | ||||
713/2900 | Holy Rosary | Waterloo | 7.2 | ||||
784/2900 | Lexington | Waterloo | 7.1 | ||||
846/2900 | Mère-Élisabeth-Bruyère | Waterloo | 7.0 | ||||
846/2900 | St. Luke | Waterloo | 7.0 | ||||
920/2900 | Edna Staebler | Waterloo | 6.9 | ||||
920/2900 | Sir Edgar Bauer | Waterloo | 6.9 | ||||
985/2900 | N A MacEachern | Waterloo | 6.8 | ||||
1123/2900 | Empire | Waterloo | 6.6 | ||||
1202/2900 | Elizabeth Ziegler | Waterloo | 6.5 | ||||
1283/2900 | Northlake Woods | Waterloo | 6.4 | ||||
2155/2900 | Winston Churchill | Waterloo | 5.0 | ||||
2252/2900 | Keatsway | Waterloo | 4.8 | ||||
2288/2900 | Sandowne | Waterloo | 4.7 | ||||
2430/2900 | Cedarbrae | Waterloo | 4.3 | ||||
2465/2900 | Lincoln Heights | Waterloo | 4.2 |
SECONDARY SCHOOLS
2015-16 Rank | Rank in the most recent five years | School Name | City | 2015-16 Rating | Rating in the most recent five years | ||
50/740 | 123/623 | Waterloo | Waterloo | 8.2 | 7.4 | ||
57/740 | 70/693 | Sir John A Macdonald | Waterloo | 8.1 | 7.8 | ||
164/740 | 193/693 | St David | Waterloo | 7.3 | 6.9 | ||
222/740 | 90/693 | Bluevale | Waterloo | 7.0 | 7.6 |