Steps to Lake, Short Walk Downtown or to SMLS, Only the Best Material Used in Uncompromised Artisan Execution of Gren Weis Design with Porte Cochere and Coach House, Over 10,000 finished SQFT with 6 Bedrooms and 10 Baths (see iGuide Floor Plans), Completed 2013, Liberal Use of Natural Stone, Exterior Copper Details include Commercial Lighting from Denmark, Fully Private Backyard With 20' by 38' Salt Water Gunite Pool, Waterfalls in Pool, Sunken Hot Tub, Extensive Flagstone Patios, Mature Plantings, In-ground Sprinklers, Landscape Lighting, and Raised Gardens with Stone Walls, Balcony Overlooking Lake, Smart Control of Lighting, Blinds, Pool, Central Security System (with 7 Cameras), Audio, and Video Throughout, Rockwool in Every Interior Wall and Subfloor (Fire and Sound Stop), Huge Principal Rooms with Floor to Ceiling Windows and Built-in Blinds, Modern Walnut and Stainless Kitchen and Servery, 20 Built-in Miele Appliances, 5 Stone Fireplaces, 95 CRI LED Architectural Square Pot Lights, High Ceilings throughout, Feature Interior Lighting Imported from Denmark, Germany, Italy, and US, Incredible Millwork, 8' Solid Walnut Doors, Rocky Mountain Mortise Door Hardware And Cabinet Pulls, Every Bedroom Has Its Own Ensuite including Modern 7 Piece in Primary Suite, 5 Walk In Closets with Custom Built-in Walnut Cabinets, Huge Gym Area, Change Room, Commercial Steam Room, Wine Cellar, Basement Bar and Media Room, Heated Floors And Towel Warmers, 6 Stop Elevator, Oversized Stairs & Galleys, Separate Garbage, Bicycle, and Garden Rooms, Heated Garage, Heated Driveway with Rear Courtyard, Parking for 10+ Cars, Geothermal Heating and Cooling, Natural Gas Boiler Heating (heat source can be switched based on pricing or carbon footprint preference), 400 Amp Service with Fully Automated Switchover to Back-up Natural Gas Generator, Battery Back-up of Central Network Racks for Uninterrupted Connectivity, Built to Entertain for Generations. Please visit website for more details. (id:20587)
MLS® Number | 40075309 |
Property Type | Single Family |
AmenitiesNearBy | Park |
EquipmentType | None |
Features | Park/reserve, Wet Bar, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 14 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Structure | Porch |
BathroomTotal | 8 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Oven - Built-in, Refrigerator, Stove, Water Meter, Wet Bar, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other, Stone, Wood, Cedar Shingles, Shingles |
FireProtection | Monitored Alarm, Smoke Detectors, Alarm System, Security System, Unknown |
FireplacePresent | Yes |
FireplaceTotal | 5 |
FoundationType | Poured Concrete |
HeatingFuel | Geo Thermal |
HeatingType | Forced Air, Radiant Heat, Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 7498 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Carport |
AccessType | Water Access |
Acreage | No |
LandAmenities | Park |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Storm Sewer |
SizeDepth | 160 Ft |
SizeFrontage | 111 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9'5'' x 8'9'' | ||
Second Level | Library | 21'7'' x 13'5'' | ||
Second Level | 3pc Bathroom | 5'7'' x 8'10'' | ||
Second Level | Bedroom | 14'11'' x 13'6'' | ||
Second Level | 3pc Bathroom | 9'6'' x 11'0'' | ||
Second Level | Bedroom | 11'1'' x 14'5'' | ||
Second Level | 3pc Bathroom | 7'3'' x 11'3'' | ||
Second Level | Bedroom | 13'10'' x 13'7'' | ||
Second Level | 3pc Bathroom | 8'10'' x 8'2'' | ||
Second Level | Bedroom | 16'11'' x 14'3'' | ||
Second Level | Full Bathroom | 18'3'' x 14'0'' | ||
Second Level | Primary Bedroom | 18'0'' x 23'8'' | ||
Basement | 3pc Bathroom | 5'11'' x 9'7'' | ||
Basement | Bedroom | 16'2'' x 13'10'' | ||
Basement | Sitting Room | 22'9'' x 16'9'' | ||
Basement | Laundry Room | 8'4'' x 7'9'' | ||
Basement | 4pc Bathroom | 10'11'' x 16'11'' | ||
Basement | Gym | 39'6'' x 25'8'' | ||
Basement | Media | 23'2'' x 20'8'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 3pc Bathroom | 7'2'' x 8'11'' | ||
Main Level | Mud Room | 29'2'' x 9'4'' | ||
Main Level | Pantry | 9'10'' x 12'10'' | ||
Main Level | Dinette | 10'10'' x 13'0'' | ||
Main Level | Kitchen | 18'5'' x 15'4'' | ||
Main Level | Family Room | 19'11'' x 27'13'' | ||
Main Level | Living Room | 23'4'' x 22'3'' | ||
Main Level | Dining Room | 21'4'' x 15'2'' |
https://www.realtor.ca/real-estate/22921439/11-howard-avenue-oakville
Contact us for more information
Karlen Poulsen
Salesperson