For more info, visit my website. Rivalling Muskoka Lakes family compound of the finest calibre. 14 bdrm., multi-dwelling, lakefront estate affording unassailable privacy on 629 of sweeping sunrise to sunset shore fronting over 7 acres of cleverly appointed resort-like lands unveiling a sanctuary and a kingdom for the active Muskoka family or families. Sprawling 7 bdrm. main cottage, secondary 5 bdrm. contemporary cottage, extensive lakeside decking & miles of commanding open water views. 2 boathouses each with living quarters above and a total of 6 slips, with protected swimming cove, boardwalk, and deeper shore. Recreation centre with caterers kitchen, private studio, theatre room, and summer dining room. Separate gymnasium, spa, sauna, 4 bay garage, observatory, Betz outdoor heated pool and Jacuzzi, sports courts, pool/change house, tennis cabanas, childrens playgrounds, stone pathways, extensive rock work, private internet tower, all exclusively well addressed near to Port Carling at the top of Lake Muskoka. (id:20587)
MLS® Number | 40022024 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Propane Tank |
Features | Cul-de-sac, Southern Exposure, Crushed Stone Driveway, Country Residential, Recreational |
ParkingSpaceTotal | 14 |
PoolType | Inground Pool |
RentalEquipmentType | Propane Tank |
WaterFrontName | Lake Muskoka |
WaterFrontType | Waterfront |
BathroomTotal | 8 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 5 |
BedroomsTotal | 7 |
Appliances | Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1997 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors, Alarm System |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Shopping |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
SizeFrontage | 629 Ft |
SizeIrregular | 7 |
SizeTotal | 7 Ac|5 - 9.99 Acres |
SizeTotalText | 7 Ac|5 - 9.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Wr5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
Second Level | Bedroom | 21'0'' x 17'0'' | ||
Lower Level | Bedroom | 14'0'' x 13'0'' | ||
Lower Level | Bedroom | 14'0'' x 13'0'' | ||
Lower Level | Laundry Room | 14'0'' x 8'0'' | ||
Lower Level | Recreation Room | 12'0'' x 20'0'' | ||
Lower Level | Bedroom | 14'0'' x 13'0'' | ||
Lower Level | 5pc Bathroom | 10'0'' x 9'0'' | ||
Lower Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Lower Level | 4pc Bathroom | 13'0'' x 11'0'' | ||
Lower Level | Bedroom | 15'0'' x 14'0'' | ||
Lower Level | 5pc Bathroom | 11'0'' x 11'0'' | ||
Lower Level | Bedroom | 15'0'' x 15'0'' | ||
Lower Level | Family Room | 20'0'' x 16'0'' | ||
Main Level | Full Bathroom | 18'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 18'0'' x 18'0'' | ||
Main Level | Den | 13'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 5'0'' | ||
Main Level | Family Room | 21'0'' x 17'0'' | ||
Main Level | Laundry Room | 14'0'' x 8'0'' | ||
Main Level | 2pc Bathroom | 9'0'' x 6'0'' | ||
Main Level | Great Room | 25'0'' x 24'0'' | ||
Main Level | Dining Room | 19'0'' x 19'0'' | ||
Main Level | Kitchen | 27'0'' x 12'0'' |
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22378729/1158-ranwood-road-unit-21-port-carling
Contact us for more information
Richard Scully
Salesperson
Dustin Cleveland
Broker
Tom Cross
Salesperson