Welcome to 120 Lee Street! A beautiful 1,490 sq ft freehold end-unit townhome located in sought after East End family neighbourhood. Main floor boasts open concept living room, dining room and kitchen with engineered hardwood floors, 2 piece powder room and gas fireplace for those cold winter nights. Upstairs, you will find 3 generously sized bedrooms, 4-piece master ensuite and main bathroom. Flooring has been tastefully updated to laminate (2021) in all bedrooms rooms/hallways. Fully finished, spacious rec room with rough-in bathroom awaiting your finishes. Other recently completed updates include: lighting in bathrooms, dining room, foyer, hallway and bedrooms; door knobs, light switches and outlets; re-finished staircase, garage and front door. Sliding doors off the dining room lead to fully fenced backyard for your summer BBQs. Call now for your private showing! (id:20587)
MLS® Number | 40118518 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Public Transit, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Furnace, Water Heater |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Furnace, Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Microwave, Refrigerator, Stove, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1490 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 27 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'3'' x 11'11'' | ||
Second Level | Bedroom | 11'1'' x 12'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'7'' x 15'8'' | ||
Basement | Storage | 4'4'' x 5'6'' | ||
Basement | Laundry Room | 8'10'' x 12'1'' | ||
Basement | Recreation Room | 20'3'' x 24'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'4'' x 24'5'' | ||
Main Level | Dining Room | 8'6'' x 10'4'' | ||
Main Level | Kitchen | 8'6'' x 9'9'' |
https://www.realtor.ca/real-estate/23242989/120-lee-street-guelph
Contact us for more information
Jim Kellesis
Salesperson