Wonderful family home - 4 bedrooms with new, spacious in-law suite (2020). Steps to Lake Muskoka and the Wharf. This renovated home is very bright and cheerful; it boasts a newer kitchen on main level (2017) with maple cupboards, farmhouse type sink and peninsula. It also has a walk-out to small deck which leads to former elevator/storage. Newer shingles (2015), plumbing, electrical and high efficiency forced air gas (2015). Zoning allows for legal secondary residential unit which would contribute to paying the mortgage! This turnkey home is sure to give any family their own haven to enjoy in Muskoka. (id:20587)
MLS® Number | 40114875 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
Features | Cul-de-sac, Ravine, Sump Pump |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Freezer, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding, Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1070 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Playground, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 107 Ft |
SizeFrontage | 46 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 8'2'' x 6'4'' | ||
Lower Level | Laundry Room | 13'0'' x 12'0'' | ||
Lower Level | Bedroom | 10'0'' x 10'0'' | ||
Lower Level | Kitchen | 13'0'' x 10'8'' | ||
Lower Level | Living Room | 13'0'' x 11'0'' | ||
Lower Level | Foyer | 12'0'' x 7'0'' | ||
Main Level | Storage | 5'6'' x 4'9'' | ||
Main Level | Porch | 10'0'' x 5'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'5'' x 8'6'' | ||
Main Level | Bedroom | 11'10'' x 9'3'' | ||
Main Level | Bedroom | 12'0'' x 9'1'' | ||
Main Level | Kitchen | 11'5'' x 11'3'' | ||
Main Level | Dining Room | 8'6'' x 7'0'' | ||
Main Level | Living Room | 14'2'' x 14'2'' | ||
Main Level | Foyer | 7'0'' x 4'0'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23211744/139-pratt-crescent-gravenhurst
Contact us for more information
Sandi D. Allan
Broker