What a fantastic opportunity for the savvy investor and first time buyer! This south end 4 bedroom detached home is in a wonderful location, close to shopping, Rickson Ridge Public School, University of Guelph, bus stop, grocery stores, restaurants and so many other amenities... The main level is spacious and bright and features an eat-in kitchen, living room, family room, and a separate dining room. The second level has 4 good sized bedrooms including an extra large master with a cozy sitting nook. Fully finished basement with large rec room, separate games/office area and 4 piece bathroom. The fenced pool-sized backyard is private and spacious including a large deck. 49' x 109' lot. This property is currently rented until April 30, 2022.. WOW, what perfect timing to have this hit the market.. a close to 50' wide lot, southend, 4 bedroom, 3 bathroom, brick home in one of Guelph's most sought after neighbourhoods. It checks all the boxes. Don't miss out! (id:20587)
MLS® Number | 40111648 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1630 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'5'' x 9'0'' | ||
Second Level | Bedroom | 9'1'' x 9'4'' | ||
Second Level | Bedroom | 13'11'' x 9'4'' | ||
Second Level | Primary Bedroom | 18'11'' x 11'8'' | ||
Basement | Games Room | 16' x 11' | ||
Basement | Recreation Room | 24' x 12'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'2'' x 11'3'' | ||
Main Level | Family Room | 14'5'' x 11'5'' | ||
Main Level | Dining Room | 11'5'' x 10'0'' | ||
Main Level | Living Room | 14'2'' x 11'1'' |
https://www.realtor.ca/real-estate/23187535/140-kortright-road-w-guelph
Contact us for more information
Rose Enchin
Salesperson