Rarely available! This stunning Lake Muskoka cottage has 4 beds + a 1 bed boathouse, lakeside porch, Downsview Kitchen, Dacor appliances. SW facing for sunny days and sunsets! Nestled between granite outcroppings, lush landscaping and unobstructed shoreline in Crystal Beach. Very private, gently sloping granite at the water's edge plus magnificent perennial gardens. Rates vary by month. Please reach out to listing agent for more details. (id:20587)
MLS® Number | 40057069 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
Features | Southern Exposure, Visual Exposure, Country Residential, Recreational |
Structure | Porch |
WaterFrontName | Lake Muskoka |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Water Softener, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Wood |
FireProtection | Smoke Detectors, Alarm System, Security System |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
SizeInterior | 4200 |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Road Access |
Acreage | No |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
SizeDepth | 204 Ft |
SizeFrontage | 216 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'0'' x 8'0'' | ||
Second Level | 4pc Bathroom | 8'0'' x 10'0'' | ||
Second Level | 4pc Bathroom | 8'0'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 13'0'' | ||
Second Level | Bonus Room | 21'0'' x 16'0'' | ||
Second Level | Bedroom | 14'0'' x 17'0'' | ||
Second Level | Bedroom | 14'0'' x 12'0'' | ||
Second Level | Bedroom | 12'0'' x 13'0'' | ||
Second Level | Office | 16'0'' x 12'0'' | ||
Lower Level | Gym | 10'0'' x 12'0'' | ||
Lower Level | Recreation Room | 15'0'' x 19'0'' | ||
Main Level | Full Bathroom | 10'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | 6'0'' x 8'0'' | ||
Main Level | Bonus Room | 21'0'' x 16'0'' | ||
Main Level | Primary Bedroom | 18'0'' x 15'0'' | ||
Main Level | Eat In Kitchen | 14'0'' x 14'0'' | ||
Main Level | Dining Room | 15'0'' x 14'0'' | ||
Main Level | Living Room | 20'0'' x 21'0'' |
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22779794/1669-highway-118-west-unit-15-bracebridge
Contact us for more information
Maryrose Coleman
Salesperson