Scenic 34 acre property backing onto the Nith River. Horse paddocks, trails & river views! Located minutes to the 401, this hidden gem is tucked away in the quaint community of Ayr. The property is beautifully landscaped and is an ideal location for special events & celebrations, including weddings & Corporate events. The converted barn is equipped with a full catering kitchen. The silo offers updated his & hers restrooms. Charming home with an abundance of character, this century home was built in 1880 and still has many original features including the staircase, trim & some interior doors & wood flooring. The property also features a charming terrace with plunge pool, hot tub and a stone amphitheater with River views. An absolute must see! This property would lend itself to many uses including existing wedding venue, or ideal for a yoga retreat or Spa. Future development potential is possible. (id:20587)
MLS® Number | 40050551 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Park, Schools, Ski Area |
Features | Park/reserve, Conservation/green Belt, Paved Driveway, Crushed Stone Driveway, Automatic Garage Door Opener |
WaterFrontName | Grand River |
WaterFrontType | Waterfront On River |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Range - Gas, Gas Stove(s), Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1880 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 3268 |
Type | House |
UtilityWater | Well |
Detached Garage | |
Visitor Parking |
AccessType | Road Access, Highway Nearby |
Acreage | Yes |
LandAmenities | Airport, Park, Schools, Ski Area |
Sewer | Septic System |
SizeFrontage | 25 Ft |
SizeIrregular | 34 |
SizeTotal | 34 Ac|25 - 50 Acres |
SizeTotalText | 34 Ac|25 - 50 Acres |
SurfaceWater | River/stream |
ZoningDescription | Z1,z-12a,z-12c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12'1'' x 11'9'' | ||
Second Level | Primary Bedroom | 15'8'' x 14'1'' | ||
Second Level | Laundry Room | 10'0'' x 5'1'' | ||
Second Level | Bedroom | 14'9'' x 17'0'' | ||
Second Level | Bedroom | 14'9'' x 11'8'' | ||
Second Level | Bedroom | 14'8'' x 10'3'' | ||
Second Level | 5pc Bathroom | 16'1'' x 9'9'' | ||
Main Level | Other | 12'5'' x 14'6'' | ||
Main Level | Other | 13'5'' x 22'7'' | ||
Main Level | Sunroom | 7'5'' x 29'10'' | ||
Main Level | Storage | 7'9'' x 11'4'' | ||
Main Level | Office | 16'4'' x 11'5'' | ||
Main Level | Mud Room | 16'3'' x 11'9'' | ||
Main Level | Living Room | 14'7'' x 13'3'' | ||
Main Level | Kitchen | 16'1'' x 17'2'' | ||
Main Level | Family Room | 14'6'' x 19'4'' | ||
Main Level | Dining Room | 15'7'' x 13'11'' | ||
Main Level | 3pc Bathroom | 6'7'' x 5'4'' | ||
Main Level | 3pc Bathroom | 6'9'' x 5'3'' |
https://www.realtor.ca/real-estate/22672193/180-nith-river-way-ayr
Contact us for more information
Jack Fitzgerald
Salesperson