A great opportunity to own a home in a lovely family-oriented neighborhood and just a short walk to the park & Wharf on Lake Muskoka. Close to schools. A short walk or 2 min. drive to shopping on Gravenhurst's main street. This raised bungalow has an eat in kitchen that walks out to a large deck. Living room, 4 pc bath, and 3 bedrooms complete the main floor. The lower level walks out to a deck and features a newly renovated in-law suite which which has a large living room, 2 bedrooms, a new kitchen and a 3 pc. bath. The corner lot makes it possible for the in-law suite to have its own driveway. The natural gas stove on the lower level is brand new - was installed in Feb 2021. New shingles and siding were put on in 2019. Lots of options - live in the whole house, use it as a great investment opportunity, or live on one level and let the other help pay your mortgage. 24 hours notice due to tenants. (id:20587)
MLS® Number | 40107273 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
Features | Southern Exposure, Corner Site, Paved Driveway, Crushed Stone Driveway |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 970 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 106 Ft |
SizeFrontage | 64 Ft |
SizeIrregular | 0.169 |
SizeTotal | 0.169 Ac|under 1/2 Acre |
SizeTotalText | 0.169 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 8'11'' x 7'5'' | ||
Lower Level | Bedroom | 10'9'' x 10'0'' | ||
Lower Level | Bedroom | 14'4'' x 11'10'' | ||
Lower Level | Kitchen | 11'4'' x 11'3'' | ||
Lower Level | Living Room | 24'9'' x 10'10'' | ||
Main Level | Bedroom | 14'6'' x 9'10'' | ||
Main Level | Full Bathroom | 8'2'' x 4' | ||
Main Level | Bedroom | 9'10'' x 14'6'' | ||
Main Level | Primary Bedroom | 15'5'' x 15'5'' | ||
Main Level | Kitchen | 20'5'' x 7'10'' | ||
Main Level | Living Room | 18'2'' x 11'7'' |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23180419/197-pratt-crescent-gravenhurst
Contact us for more information
Susan Link
Salesperson