Estate Sale - 99 Acre Country Property running approximately 4,000 ft along the top of the escarpment east of Meaford. Lots of privacy & a fantastic view of Georgian Bay, Meaford & the area on both sides of the town. Property features include: Clear farmland & a spectacular ravine with pond for the outdoor enthusiasts & the original 2-storey farm house ready to be renovated to suit your personal life style & taste. An older bank barn currently housing cattle & very private driveway are just a few features this property has to offer. Being Sold 'As Is condition 'where is' by the Trustees for the Estate. Buyers to do their own due diligence to ensure that the property is suitable for their intended use PRIOR to submitting offers. HST will be applicable on the agricultural portion of the sale price AND be the responsibility of the BUYER 'in addition to' the sale price. One of the family members currently farms the land & would like to rent it back after the sale, if possible. (id:20587)
MLS® Number | 261059 |
Property Type | Agriculture |
EquipmentType | Water Heater |
FarmType | Animal |
Features | Conservation/green Belt, Crushed Stone Driveway, Recreational |
LiveStockType | Beef |
RentalEquipmentType | Water Heater |
Structure | Bank Barn |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
ArchitecturalStyle | 2 Level |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone |
FireProtection | Smoke Detectors |
FoundationType | Stone |
StoriesTotal | 2 |
SizeInterior | 1702 |
UtilityWater | Drilled Well, Dug Well, Well |
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 4324 Ft |
SizeFrontage | 992 Ft |
SizeIrregular | 99.38 |
SizeTotal | 99.38 Ac|50 - 100 Acres |
SizeTotalText | 99.38 Ac|50 - 100 Acres |
SoilType | Clay |
ZoningDescription | Ru / Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6'' x 9'10'' | ||
Second Level | Bedroom | 13'6'' x 12'2'' | ||
Second Level | Bedroom | 14'4'' x 9'10'' | ||
Second Level | Bedroom | 12'2'' x 14'4'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Living Room | 13'6'' x 13'4'' | ||
Main Level | Kitchen | 16'0'' x 22'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/21905690/197651-7-grey-road-st-vincent
Contact us for more information
John Seymour
Salesperson