Looking for that perfect home get away? Look no further than 2078 George St, Gorrie. Located on the Maitland River, this raised bungalow has the most spectacular views. This over half an acre property has full basement walkout, heated triple garage and master bedroom with walkout to deck. Come and see this property today! (id:20587)
MLS® Number | 40093540 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 7 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1986 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Geo Thermal |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 209 Ft |
SizeFrontage | 174 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | Vr1 0s1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Games Room | 13'5'' x 23'5'' | ||
Basement | Other | 11'9'' x 16'0'' | ||
Basement | Office | 11'10'' x 11'0'' | ||
Basement | Recreation Room | 12'8'' x 18'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'9'' x 13'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'6'' x 13'0'' | ||
Main Level | Laundry Room | 7'10'' x 7'6'' | ||
Main Level | Living Room | 14'2'' x 14'7'' | ||
Main Level | Dining Room | 8'3'' x 11'2'' | ||
Main Level | Eat In Kitchen | 12'1'' x 17'4'' |
https://www.realtor.ca/real-estate/23030531/2078-george-street-gorrie
Contact us for more information
Sue Bolognone
Broker