Welcome to 2152 Highway #3 in Delhi, Ontario. Approximately 120,000 square feet of greenhouse space with a residence. Located on Highway #3 about 3-4 km east of Delhi. The property has a commercial access for the laneway on #3 Highway. The greenhouse operation includes forced air gas heat in the entire greenhouse space, 2 water points, back-up generator with alarm, the ability to close off different sections, some grow lighting and video surveillance. The majority of the greenhouse square footage is presently being rented on an annual basis from Feb-June. The home is 2 stories with 3 bedrooms and 2 baths many windows, making this home very bright and welcoming. Main floor features an eat-in kitchen with sliding doors out to the patio, sitting room, living area with fireplace, two 4 pc. bathrooms one with laundry and hardwood throughout entire home. The furnace and A/C where replaced in Dec of 2020. There is also an additional trailer that could be used as office space, additional living or a surveillance hub. Single phase 600 amp hydro is there, 3 phase is available at the road. I dont believe there is cannabis growth available due to the close proximity of the neighbouring homes. Call for more information. (id:20587)
MLS® Number | 40074104 |
Property Type | Agriculture |
CommunityFeatures | High Traffic Area |
FarmType | Greenhouse, Market Gardening |
Features | Crushed Stone Driveway, Country Residential |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1800 |
UtilityWater | Drilled Well |
AccessType | Highway Access |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 4 |
SizeTotal | 4 Ac|2 - 4.99 Acres |
SizeTotalText | 4 Ac|2 - 4.99 Acres |
SoilType | Loam, Sand/gravel |
ZoningDescription | Ag/com |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'80'' x 15'0'' | ||
Second Level | Bedroom | 9'80'' x 15'20'' | ||
Second Level | Primary Bedroom | 15'0'' x 14'90'' | ||
Main Level | Living Room | 15'40'' x 24'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'60'' x 16'0'' | ||
Main Level | Bonus Room | 15'0'' x 15'0'' | ||
Main Level | Mud Room | 30'0'' x 11'0'' |
https://www.realtor.ca/real-estate/22869205/2152-highway-3-norfolk
Contact us for more information
Paul Van Londersele
Broker of Record