Phenomenal opportunity for a family or an investor. 5 beds up stairs and 2 beds plus den down stairs (7 bedrooms!!). LEGAL ACCESSORY APARTMENT! This home has been completely renovated bit by bit over the last few years. INVESTORS! This home, operates beautifully as an AirBnB (ask for more information). A family could easily take over the upstairs and rent out the legal basement apartment. It's beautifully finished and impeccably cared for. Wood floors, ceramics, crown moulding. Very spacious. plenty of storage and closet space. Don't let the front facade fool you, it looks quaint but there is 1983 square feet just on the upper two levels and an additional 1174 square feet in the legal apartment - over 3000 sf of well thought out fully finished living space. Updates and upgrades galore! 2019 - all new wiring, windows, floors, AC, furnace, hot water tank, plumbing and legal duplex designation. 2018 - two new sewer pipes. 2013 new panel, 2012 Roof. Location is amazing! a view of Mico Valeriote park from the back yard, a stroll to groceries, a perfect summer walk to downtown and just steps to transit. Ample parking! Easily fit 4-6 cars. Book a private showing today. See the floor plans to appreciate the space available in this bright and welcoming home. (id:20587)
MLS® Number | 40091067 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Park/reserve, Paved Driveway |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
Appliances | Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1951 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1983 |
Type | House |
UtilityWater | Municipal Water |
None |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 69 Ft |
SizeFrontage | 86 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'11'' x 11'11'' | ||
Second Level | Bedroom | 12'8'' x 12'3'' | ||
Second Level | Bedroom | 12'8'' x 12'0'' | ||
Basement | Cold Room | 12'4'' x 5'5'' | ||
Basement | Cold Room | 10'0'' x 5'3'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen/dining Room | 14'3'' x 10'6'' | ||
Basement | Living Room | 13'0'' x 12'3'' | ||
Basement | Den | 9'0'' x 9'0'' | ||
Basement | Bedroom | 11'0'' x 10'0'' | ||
Basement | Bedroom | 12'0'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'5'' x 7'7'' | ||
Main Level | Bedroom | 12'6'' x 10'6'' | ||
Main Level | Laundry Room | 12'3'' x 5'0'' | ||
Main Level | Kitchen | 12'4'' x 10'10'' | ||
Main Level | Living Room | 14'6'' x 14'1'' | ||
Main Level | Dining Room | 12'3'' x 8'6'' |
https://www.realtor.ca/real-estate/23031080/225-elizabeth-street-guelph
Contact us for more information
Natasha Pedersen
Broker