6 MONTH RENTAL in the heart of collingwood on one of the most desirable streets. Rental period is from June 1- Nov 30, 2021. Fully furnished and equipped and ready for your family to enjoy. Walk downtown and to the beautiful waterfront of Georgian Bay . Minutes to restaurants and shops, the Georgian Trail and the many entrances for you to drop your Kayak or paddle board into the water. Beautiful back yard to enjoy the summer BBQing and social distance drinks (grass will be maintained by homeowner) or choose the large wrap around porch. Main floor master and ensuite, along with garage entrance into mud/laundry room. Open concept floor plan with vaulted ceilings. Upper level loft area and an office space should you need to work from home. This home would make a great getaway for you and your family. 50% due upon signing lease, balance 2 weeks before occupancy in addition to utility deposit. (id:20587)
MLS® Number | 40111343 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Park/reserve, Golf Course/parkland |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Gas Stove(s), Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeFrontage | 70 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Loft | 17'10'' x 8'9'' | ||
Second Level | Office | 10'2'' x 5'1'' | ||
Second Level | Bedroom | 12'4'' x 8'11'' | ||
Second Level | Bedroom | 16'9'' x 10'2'' | ||
Second Level | Bedroom | 13'8'' x 11'6'' | ||
Main Level | Laundry Room | 10'7'' x 8'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'3'' x 14'7'' | ||
Main Level | Kitchen | 21'1'' x 13'1'' | ||
Main Level | Dining Room | 12'7'' x 9'3'' | ||
Main Level | Family Room | 18'4'' x 15'8'' |
https://www.realtor.ca/real-estate/23191650/263-oak-street-collingwood
Contact us for more information
Sara White
Broker