Bobcaygeon, LEGAL duplex is only 5 years old with both units above grade. Amazing .63 acre treed lot located on one of the most desirable streets in Bobcaygeon, walking distance to town. Unit #1 Upper level - Inside is very bright with modern finishes and open concept, 9ft ceilings, three bedrooms, two bathrooms, master bedroom has an ensuite and there is a walkout to the deck off the kitchen. Unit #2 lower level - Inside we have an open concept with 9ft ceilings, a walkout from the kitchen to the backyard, two bedrooms, one full bathroom. Each unit has s/s appliances, in-suite laundry, separate garage, electrical panel, propane furnace, hot water tank, separate meters (except water), municipal water & sewer. All of this two hours from Toronto in the beautiful community in the Trent Severn Waterway. Great opportunity; for extended family to share; live in half and rent the other unit; use one unit for the summer and rent furnished for the other 8 months (high demand in the area) while collecting rent on the other unit; and/or clear the trees and build a shop, another option as lot is over 300 ft deep. (id:20587)
MLS® Number | 40105292 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Marina |
EquipmentType | Propane Tank, Water Heater |
Features | Backs On Greenbelt, Beach, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank, Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2552 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Marina |
Sewer | Municipal Sewage System |
SizeDepth | 330 Ft |
SizeFrontage | 82 Ft |
SizeIrregular | 0.6 |
SizeTotal | 0.6 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.6 Ac|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19'1'' x 21'5'' | ||
Second Level | Laundry Room | 6'4'' x 9'4'' | ||
Second Level | Kitchen | 11'7'' x 21'4'' | ||
Second Level | Bedroom | 10'3'' x 14'6'' | ||
Second Level | Bedroom | 11'3'' x 9'6'' | ||
Second Level | Bedroom | 9'9'' x 14'3'' | ||
Second Level | 4pc Bathroom | 5'0'' x 14'6'' | ||
Second Level | 4pc Bathroom | 8'9'' x 5'7'' | ||
Basement | Utility Room | 29'8'' x 43'10'' | ||
Main Level | Bedroom | 11'7'' x 13'5'' | ||
Main Level | Living Room | 15'1'' x 16'6'' | ||
Main Level | Laundry Room | 8'8'' x 3'10'' | ||
Main Level | Kitchen | 3'8'' x 13'10'' | ||
Main Level | Bedroom | 10'2'' x 13'1'' | ||
Main Level | 4pc Bathroom | 7'11'' x 7'8'' |
https://www.realtor.ca/real-estate/23158675/270-riverside-drive-bobcaygeon
Contact us for more information
Kathy Shody
Broker
Heather Topping
Salesperson
Chris Shody
Salesperson