Buy or Trade! Presenting 311 Dufferin Ave Brantford, arguably one of the best river front properties in Brantford and maybe the only residential property with a view of Wilkes Dam. This majestic home features almost an entire back wall of windows for incredible views from all floors. Nature lovers will delight in all season views of sunsets, storms and the naturalized conservation area on the other side of the river. You have private river frontage with no public access and your own dock access for water activities from fishing to kayaking, canoeing and more. The SC Johnson trail is right down the street to enjoy long walks along the river. (id:20587)
MLS® Number | 40097935 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
EquipmentType | Water Heater |
Features | Southern Exposure, Automatic Garage Door Opener |
ParkingSpaceTotal | 9 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
WaterFrontName | Grand River |
WaterFrontType | Waterfront On River |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Central Vacuum - Roughed In, Water Softener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 202 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 15'3'' x 16'2'' | ||
Second Level | 4pc Bathroom | 6'11'' x 11'10'' | ||
Second Level | Bedroom | 15'10'' x 31'0'' | ||
Second Level | Bedroom | 17'9'' x 14'5'' | ||
Second Level | Bedroom | 10'5'' x 16'2'' | ||
Second Level | Bedroom | 15'11'' x 10'10'' | ||
Second Level | Full Bathroom | 9'11'' x 12'9'' | ||
Second Level | Primary Bedroom | 15'7'' x 19'9'' | ||
Second Level | Laundry Room | 12'9'' x 8'5'' | ||
Basement | Storage | 16'9'' x 10'10'' | ||
Basement | 3pc Bathroom | 10'6'' x 5'5'' | ||
Basement | Storage | 7'0'' x 4'0'' | ||
Basement | Wine Cellar | 8'5'' x 4'6'' | ||
Basement | Other | 8'0'' x 9'10'' | ||
Basement | Recreation Room | 51'2'' x 28'0'' | ||
Main Level | 2pc Bathroom | 7'5'' x 3'11'' | ||
Main Level | Family Room | 16'0'' x 13'6'' | ||
Main Level | Office | 17'0'' x 15'2'' | ||
Main Level | Living Room | 19'11'' x 18'8'' | ||
Main Level | Dining Room | 15'7'' x 11'2'' | ||
Main Level | Kitchen | 16'0'' x 8'7'' | ||
Main Level | Foyer | 21'0'' x 14'5'' |
https://www.realtor.ca/real-estate/23151736/311-dufferin-avenue-brantford
Contact us for more information
Paula Tysoski
Salesperson
Jody Tysoski
Salesperson