Bring the entire family to this lodge and create your special family compound! Surrounded by acres of pristine Crown Land! This property has undergone many upgrades and is move in ready! Enjoy 4 (non -winterized) pine cabins with shared kitchen and shower facilities, Longhouse Cottage Duplex with 5 beds, 2/3pc bath, (one) with full kitchen, main lodge has 5 suites on the upper floor and main bedroom suite on the main floor. Grow your own produce in the greenhouse! Lots of room to prepare and entertain family meals in the commercial grade kitchen and restaurant area, relax next to the woodstove in the lounge or out in the screened porch the perfect space for board games. Bring all your toys, the are ATV trails, OFSC, hiking, mountain bike! If you want to swim/kayak/ paddle board take the enchanting path (1km) to Cross Lake from the rear of the Lodge grounds. 50Km of non motorized trails ,SLBM just north of the Lodge. Easy access to East gate of Algonquin Park! Book your showing today! (id:20587)
MLS® Number | 40043634 |
Property Type | Single Family |
Amenities Near By | Hospital |
Communication Type | Internet Access |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Backs On Greenbelt, Wet Bar, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Bathroom Total | 1 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Wet Bar, Washer, Range - Gas, Hood Fan |
Basement Type | None |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Metal, Wood |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fireplace Type | Stove,woodstove,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 8000 |
Type | House |
Utility Water | Drilled Well, Dug Well |
Detached Garage | |
Visitor Parking |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 912 Ft |
Size Frontage | 382 Ft |
Size Irregular | 5.7 |
Size Total | 5.7 Ac|5 - 9.99 Acres |
Size Total Text | 5.7 Ac|5 - 9.99 Acres |
Zoning Description | Commercial/residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 67'0'' x 28'0'' |
https://www.realtor.ca/real-estate/22586223/3121-highway-523-highway-south-algonquin
Contact us for more information
Hilary Morrin
Salesperson
(866) 530-7737
(647) 849-3180