Spacious 3 bedroom home with a fully fenced yard ideally located in a sought after family friendly neighbourhood in Woodstock. Close to walking trails, Pittock Lake, 401 access, schools, shopping and all amenities. This home features upstairs laundry, a large master suite with walk in closet and en-suite bath. The main floor has an open concept layout with gas fireplace, breakfast bar, gas stove, walk in pantry and tons of windows for natural light. Walk out to the private fully fenced yard with raised vegetable gardens, wood deck and ample room to BBQ and entertain. Full size double car garage and tons of storage in the unspoiled basement with high ceilings and extra large windows. Don't miss the chance to make it your own! (id:20587)
MLS® Number | 30775080 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Schools, Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Public Transit, Schools, Park |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | |||
Second Level | 4pc Bathroom | |||
Second Level | Laundry Room | |||
Second Level | Bedroom | 11' 8'' x 12' 9'' | ||
Second Level | Bedroom | 10' 0'' x 11' 6'' | ||
Second Level | Master Bedroom | 16' 6'' x 14' 1'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Foyer | |||
Ground Level | Dining Room | 12' 8'' x 9' 0'' | ||
Ground Level | Kitchen | 12' 8'' x 10' 7'' | ||
Ground Level | Living Room | 19' 9'' x 14' 9'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21297913
Contact us for more information
Christina Rooney
Salesperson
(519) 578-0337
(519) 578-0025
Ryan Daniel Briggs
Salesperson
(519) 578-0337
(519) 578-0025