Solidly built 2 story home located in a quiet neighbourhood (Kitchener East), this house would be perfect for a young family or would be investors. Great bones here with triple glaze windows, upgraded insulation in walls and attic and solid construction, new flooring and fresh paint. Three bedrooms upstairs (two with hardwood floors). Main floor nice size living room and fourth bedroom or separate dining room with with plaster crown molding. Kitchen is eat-in with pantry off dinette. Basement has 5th bedroom (currently storage area), rec room, workshop, laundry and lots of storage. Cozy sunroom out back leads to the lovely terraced yard with beautiful gardens. Large storage shed or hobby workshop. Home was completely re-bricked and new insulation installed. This home has an energuide rating of 72 incredibly efficient for this age! Double driveway avoids that morning car shuffle! Brand new 100amp breaker service being installed in the next two weeks. FYI - Owner is having electrical fuse panel switched out for 100 amp Service & Breaker Panel (work to be completed 2nd week of June ). BEAT the New Legislation coming into effect June 1st 2021 regarding Mortgage Stress Test - Qualifying Rate Change from 4.79% to 5.25%. This new law will reduce buyers purchasing power by 4% of sale price. Do not delay, less than one week left to qualify!!! (id:20587)
MLS® Number | 40114751 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Park/reserve, Golf Course/parkland, Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Water Meter, Water Softener, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas, Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access, Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5'' x 7'7'' | ||
Second Level | Bedroom | 14'0'' x 8'2'' | ||
Second Level | Primary Bedroom | 12'7'' x 11'1'' | ||
Basement | Bedroom | 10'8'' x 8'8'' | ||
Basement | Workshop | 14'6'' x 10'5'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 11'7'' x 5'11'' | ||
Basement | Recreation Room | 13'4'' x 10'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 11'3'' x 6'10'' | ||
Main Level | Dining Room | 11'11'' x 11'0'' | ||
Main Level | Living Room | 18'1'' x 10'10'' | ||
Main Level | Kitchen | 17'1'' x 7'9'' |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23212195/49-sydney-street-n-kitchener
Contact us for more information
Charles Doering
Salesperson