This lease is net net! Entrepreneurship is calling you!!! Only Marina on popular chain of lakes with approximately 50% boat access. Buildings are in good shape. New gas pumps 2019 with approximately 24 dock spaces with room to expand. Great workshop - 26' X 28', open storage with drop curtains 6 bays - 60.10' X 24'', Metal storage building - 3 levels, 42 bays - 44' X 59' and snowmobile storage building Approx. 60' X 20' with 7 bays. (id:20587)
Name | Crane Lake Marina |
MLS® Number | 277910 |
Property Type | Other |
AmenitiesNearBy | Airport |
CommunicationType | Internet Access |
EquipmentType | None |
Features | Crushed Stone Driveway |
RentalEquipmentType | None |
SignType | Unknown |
WaterFrontName | Crane |
WaterFrontType | Waterfront |
BasementType | None |
HeatingType | No Heat |
SizeExterior | 728.0000 |
UtilityWater | None |
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
LandAmenities | Airport |
Sewer | No Sewage System |
SizeFrontage | 465 Ft |
SizeIrregular | 5.6 |
SizeTotal | 5.6 Ac|5 - 9.99 Acres |
SizeTotalText | 5.6 Ac|5 - 9.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Commercial |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22181287/510-blackstonecrane-lake-road-archipelago-south
Contact us for more information
Michelle Pirie
Salesperson
Steve Elsasser
Broker