Retreat to your very own custom-designed/built Estate Home on 50 acres of rolling hills west of the Village of Creemore. Enjoy unobstructed panoramic views, truly a sanctuary in all four seasons and enjoyment of a private trail system and creek. Spacious 4 bedroom, 5 bathroom home with 5200 sq ft of finished living area. Spectacular views from the main living areas on both floors. Stone floor to ceiling wood burning fireplace in the great room. Open concept kitchen, dining room and great room with cathedral ceilings. The kitchen has an oversized island with a stainless steel top. Stunning 2 story library/office area. The family room on the lower level walks out to a patio level with a wet bar. Two laundry rooms, one on each floor. Paved driveway and an oversized detached double car garage. Just around the corner from Devil's Glen Ski Resort, 18 minutes to Osler Bluff, and 28 minutes to Blue Mountain. An opportune time to make your home your ultimate vacation place. (id:20587)
MLS® Number | 40079004 |
Property Type | Single Family |
AmenitiesNearBy | Ski Area |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
Features | Ravine, Wet Bar, Paved Driveway, Country Residential, Sump Pump |
ParkingSpaceTotal | 12 |
RentalEquipmentType | None |
BathroomTotal | 5 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Water Softener, Wet Bar, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2006 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FireProtection | Smoke Detectors, Alarm System |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2600 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Ski Area |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
SizeDepth | 1000 Ft |
SizeFrontage | 2000 Ft |
SizeIrregular | 50.2 |
SizeTotal | 50.2 Ac|50 - 100 Acres |
SizeTotalText | 50.2 Ac|50 - 100 Acres |
ZoningDescription | Residential/managed Forest |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 9'5'' x 12'11'' | ||
Lower Level | Utility Room | 12'6'' x 17'0'' | ||
Lower Level | Bonus Room | 16'6'' x 16'0'' | ||
Lower Level | Laundry Room | 6'0'' x 11'0'' | ||
Lower Level | 4pc Bathroom | '0'' x '0'' | ||
Lower Level | Bedroom | 9'10'' x 21'6'' | ||
Lower Level | Bedroom | 13'6'' x 19'6'' | ||
Lower Level | 3pc Bathroom | '0'' x '0'' | ||
Lower Level | Bedroom | 13'5'' x 19'5'' | ||
Lower Level | Family Room | 29'0'' x 28'1'' | ||
Main Level | Office | 16'0'' x 16'0'' | ||
Main Level | Laundry Room | 10'10'' x 8'6'' | ||
Main Level | Mud Room | 13'11'' x 7'5'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | Full Bathroom | '0'' x '0'' | ||
Main Level | Primary Bedroom | 20'11'' x 21'10'' | ||
Main Level | Kitchen | 29'0'' x 13'0'' | ||
Main Level | Dining Room | 14'6'' x 17'6'' | ||
Main Level | Great Room | 29'0'' x 13'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/22927916/8096-910-nottawasaga-sideroad-clearview
Contact us for more information
Jason Ruttan
Broker
Jeremy Ruttan
Salesperson
Marilyn Ruttan
Broker of Record