Circa 1925 classic brick legal non-conforming 4-plex just steps to the downtown core. This charming home has been transformed into 2-3 bedroom units, and 2-1 bedroom units and is brimming with all the charm of yesteryear. Soaring ceilings adorn this beautiful home, boasting high baseboards, pine plank floors, and all of the character of its era. The 3 bedroom units are fabulous, and include a great room, dining room with gorgeous oversized windows, and the bedrooms are of ample size. The 1-bedroom units are totally self contained and have an airy feel all of their own. Originally a semi-detached home, you can live in one side, and the other is an amazing home for two families. There is a deck for relaxing on, and a front verandah that is perfect for a summers eve. With just a short stroll to the specialty shops and a variety of restaurants, the location is one of the finest and is ideal for those who commute by train, or bus to the city. For those who are in to green technology or looking for extra income, a 10 kW solar installation provides this for you with a contract through the province's microFIT program. What a perfect package! (id:20587)
MLS® Number | 40081696 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Park/reserve |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 2 |
BedroomsTotal | 8 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2484 |
Type | House |
UtilityWater | Municipal Water |
None |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 106 Ft |
SizeFrontage | 49 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 8'6'' | ||
Second Level | Bedroom | 12'9'' x 9'3'' | ||
Second Level | Bedroom | 12'9'' x 9'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 8'6'' | ||
Second Level | Bedroom | 12'9'' x 9'3'' | ||
Second Level | Bedroom | 12'90'' x 9'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'3'' x 7'3'' | ||
Basement | Kitchen | 9'8'' x 6'4'' | ||
Basement | Living Room | 13'5'' x 7'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'3'' x 7'3'' | ||
Basement | Kitchen | 9'8'' x 6'4'' | ||
Basement | Living Room | 13'5'' x 7'3'' | ||
Main Level | Kitchen | 13'11'' x 8'0'' | ||
Main Level | Dining Room | 12'10'' x 10'4'' | ||
Main Level | Living Room | 13'10'' x 10'2'' | ||
Main Level | Kitchen | 13'11'' x 8'0'' | ||
Main Level | Dining Room | 12'10'' x 10'4'' | ||
Main Level | Living Room | 13'10'' x 10'2'' |
https://www.realtor.ca/real-estate/23008925/82-84-liverpool-street-guelph
Contact us for more information
Deborah Olender
Broker