Circa 1925 classic brick legal non-conforming 4-plex just steps to the downtown core. This charming home has been transformed into 2-3 bedroom units, and 2-1 bedroom units and is brimming with all the charm of yesteryear. Soaring ceilings adorn this beautiful home, boasting high baseboards, pine plank floors, and all of the character of its era. The 3 bedroom units are fabulous, and include a great room, dining room with gorgeous oversized windows, and the bedrooms are of ample size. The 1-bedroom units are totally self contained and have an airy feel all of their own. Originally a semi-detached home, you can live in one side, and the other is an amazing home for two families. There is a deck for relaxing on, and a front verandah that is perfect for a summers eve. With just a short stroll to the specialty shops and a variety of restaurants, the location is one of the finest and is ideal for those who commute by train, or bus to the city. For those who are in to green technology or looking for extra income, a 10 kW solar installation provides this for you with a contract through the province's microFIT program. What a perfect package! (id:20587)
MLS® Number | 40081696 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2484 |
Type | House |
Utility Water | Municipal Water |
None |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 8'60'' | ||
Second Level | Bedroom | 12'90'' x 9'30'' | ||
Second Level | Bedroom | 12'90'' x 9'40'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'30'' x 7'30'' | ||
Basement | Kitchen | 9'80'' x 6'40'' | ||
Basement | Living Room | 13'50'' x 7'30'' | ||
Main Level | Kitchen | 13'11'' x 8'0'' | ||
Main Level | Dining Room | 12'10'' x 10'40'' | ||
Main Level | Living Room | 13'10'' x 10'20'' |
https://www.realtor.ca/real-estate/23008925/82-84-liverpool-street-guelph
Contact us for more information
Deborah Olender
Broker
(519) 837-1300
(519) 837-1720
www.remaxcentre.ca