Escape the city to this stunning luxury custom home located on 51 acres (5 workable) surrounded by trees, trails & green space. As you enter this home you will be amazed by the breathtaking attention to detail with the high ceilings including a custom detail coffered ceiling in the dining room, gorgeous hardwood & ceramic tile floors throughout, a fantastic great room featuring a vaulted 14ft ceiling, custom built-ins, a propane gas fireplace & spectacular floor to ceiling windows that showcase the views. The gourmet kitchen offers beautiful cabinetry with custom lighting, an impressive island, high end stainless appliances including a 6 burner, propane gas stove, additional double built-in ovens, as well as a walk-in pantry. Off the Kitchen & Great room is a 3-season covered & screened in patio area complete with propane hook up, perfect for entertaining or enjoying a warm summer night taking in the scenery. Main floor also offers 3 bedrooms. Master offers exceptional space featuring a tray ceiling, patio doors to the deck, massive walk-in closet, and a stunning ensuite complete with a double vanity, glass & tile shower, and heated floor. Additional 2 bedrooms are similar in size offering plenty of space, both with large walk-in closets, and a Jack & Jill bathroom featuring double vanity, and a shower/water closet. Head down to the basement level to find luxury vinyl plank heated floors, a full wet bar with a wine bottle feature wall, an oversized rec room with electric fireplace. Off the rec room is an office or bedroom, kids play area, and 2 additional substantial sized bedrooms, one which offers a cheater to the 4pc bath. There is walk up access from the basement to the large 3 car garage. Outside you'll find beautiful professional landscape complete with an irrigation system, a trex deck area, and a full playground area for the kids. Possibilities are endless for ATV & wildlife enthusiasts! Close proximity to 401 -30 mins to KW, Cambridge, Stratford & Brantford (id:20587)
MLS® Number | 40113519 |
Property Type | Agriculture |
AmenitiesNearBy | Golf Nearby, Schools |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
FarmType | Orchard, Other |
Features | Golf Course/parkland, Wet Bar, Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 9 |
RentalEquipmentType | Propane Tank |
Structure | Playground, Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Water Softener, Wet Bar, Gas Stove(s), Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Stucco |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Insert,other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 2985 |
UtilityWater | Well |
Attached Garage | |
Covered |
AccessType | Road Access, Highway Nearby |
Acreage | Yes |
FenceType | Fence |
LandAmenities | Golf Nearby, Schools |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 2243 Ft |
SizeFrontage | 991 Ft |
SizeIrregular | 51.338 |
SizeTotal | 51.338 Ac|50 - 100 Acres |
SizeTotalText | 51.338 Ac|50 - 100 Acres |
ZoningDescription | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 29'8'' x 14'8'' | ||
Basement | Utility Room | 7'10'' x 16'3'' | ||
Basement | Bedroom | 16'6'' x 12'0'' | ||
Basement | 4pc Bathroom | 12'3'' x 7'8'' | ||
Basement | Bedroom | 16'4'' x 10'0'' | ||
Basement | Bedroom | 12'0'' x 14'3'' | ||
Basement | Sitting Room | 13'6'' x 10'6'' | ||
Basement | Other | 11'6'' x 9'11'' | ||
Basement | Recreation Room | 42'3'' x 19'11'' | ||
Main Level | Other | 4'11'' x 11'3'' | ||
Main Level | Bedroom | 11'10'' x 14'0'' | ||
Main Level | 5pc Bathroom | 13'6'' x 10'10'' | ||
Main Level | Other | 4'11'' x 8'6'' | ||
Main Level | Bedroom | 11'11'' x 14'1'' | ||
Main Level | Full Bathroom | 10'3'' x 9'2'' | ||
Main Level | Other | 10'3'' x 6'6'' | ||
Main Level | Primary Bedroom | 12'11'' x 16'0'' | ||
Main Level | Mud Room | 8'9'' x 10'10'' | ||
Main Level | Laundry Room | 9'1'' x 11'6'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Sunroom | 20'9'' x 17'10'' | ||
Main Level | Pantry | 5'1'' x 6'10'' | ||
Main Level | Breakfast | 12'6'' x 10'0'' | ||
Main Level | Kitchen | 13'0'' x 16'0'' | ||
Main Level | Living Room | 20'7'' x 20'8'' | ||
Main Level | Dining Room | 12'5'' x 14'10'' | ||
Main Level | Foyer | 12'9'' x 10'9'' |
DSL* | Available |
https://www.realtor.ca/real-estate/23199885/846240-township-road-9-road-innerkip
Contact us for more information
Zachary Sandor Jancsar
Broker of Record
Joan Elizabeth Hewitt Jancsar
Broker
Dean Sandor Jancsar
Salesperson