This is the one that you've been waiting for. Not only is this one of my favourite raised bungalows I've seen in ages, it's probably one of the most spacious. This layout is a fantastic family home with generous-sized bedrooms and an extra-large primary. The skylight adds even more natural light. The kitchen is very functional and plenty of room for a table to eat in. The mechanicals are sound, including the roof which was done this year. Freshly painted throughout. Literally, nothing to do but move right in. Did I mention the 2 bedroom legal accessory with its own entrance? Easily rent the downstairs which makes this house very affordable. It's so hard to just choose one thing that makes this house so special, so here's another. The yard. The lot is really lovely and it's almost as if you could build another home in the backyard. I think you really need to see this property to appreciate it, so book your private viewing today. (id:20587)
MLS® Number | 40112124 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Park/reserve |
ParkingSpaceTotal | 5 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1212 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 112 Ft |
SizeFrontage | 67 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R. 1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'8'' x 4'8'' | ||
Basement | Laundry Room | 5'7'' x 6'2'' | ||
Basement | Kitchen | 10'11'' x 7'0'' | ||
Basement | Den | 13'0'' x 12'1'' | ||
Basement | Bedroom | 10'5'' x 14'0'' | ||
Basement | Bedroom | 10'10'' x 10'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17'1'' x 10'11'' | ||
Main Level | Living Room | 11'1'' x 22'0'' | ||
Main Level | Kitchen | 7'5'' x 9'10'' | ||
Main Level | Dining Room | 7'6'' x 9'10'' | ||
Main Level | Bedroom | 12'10'' x 10'11'' | ||
Main Level | Bedroom | 12'10'' x 9'7'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23196987/9-pinetree-drive-guelph
Contact us for more information
Andra Arnold
Salesperson