Sprawling Bungalow with over 10,000 square feet of finished space. Grand yet welcoming foyer with rich barrel-vaulted oak ceiling washed in soft lighting. An impressive wooden dome adorned with architectural details anchors the spiral staircase. A lavish coffered 12-foot-high ceiling is the statement of this gathering room, complemented with additional crown molding, painted panelled walls, fireplace with marble frame, custom oak built-in shelving unit, and massive windows overlooking a park-like landscape. At the heart of the home, the kitchen does not disappoint with a tasteful and efficient kitchen featuring solid cherry cabinets, leathered granite countertop, a deep blue painted island with splayed seating, and built-in appliances. Convenient for ease of use, the dining area is knitted to the kitchen and boasts a wall of windows and French doors that showcase the beauty of the sprawling patio and manicured yard beyond. Spectacular cathedral ceiling, towering cut-stone fireplace, and soaring arched windows generate a sense of Muskoka living with the perfect lounging space for visiting or contemplation a room a person would never wish to leave. Superlatives are not enough for this stunning master suite, complete with deep painted tray ceiling to push the heights even further. Three-sided gas fireplace, lounging area amongst windows galore, luxurious ensuite bathroom with whirlpool soaker tub and steam shower. Endless pool offers an opportunity to enjoy the crystal-clear water, custom painted mural, and natural light flooding in through French doors while swimming inside through all weather and all seasons. A car enthusiasts dream with custom storage for up to 11 vehicles (and Coach RV) in a pristine and immense garage with desk, custom tool cabinets, drainage and grey water clean out for an RV. Please access the iGuide for 100+ more photos and ask your Realtor for a full Feature Sheet as this paragraph is not enough to touch on all of this homes features. (id:20587)
MLS® Number | 40094384 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Conservation/green Belt, Golf Course/parkland, Wet Bar, Country Residential, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 31 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Oven - Built-in, Refrigerator, Sauna, Stove, Water Softener, Water Purifier, Wet Bar, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings, Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Smoke Detectors, Alarm System, Security System |
FireplacePresent | Yes |
FireplaceTotal | 4 |
Fixture | Ceiling Fans |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 4140.4800 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | Yes |
LandAmenities | Airport, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
SizeFrontage | 250 Ft |
SizeTotalText | 2 - 4.99 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 14'0'' x 4'80'' | ||
Basement | Utility Room | 28'40'' x 33'70'' | ||
Basement | Other | 16'30'' x 34'10'' | ||
Basement | Storage | 15'60'' x 36'20'' | ||
Basement | Recreation Room | 42'10'' x 28'30'' | ||
Basement | Mud Room | 11'80'' x 12'50'' | ||
Basement | Kitchen | 9'70'' x 13'50'' | ||
Basement | Gym | 13'30'' x 21'20'' | ||
Basement | Bedroom | 13'30'' x 11'90'' | ||
Basement | Bedroom | 16'50'' x 11'90'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 29'60'' x 13'90'' | ||
Main Level | Other | 16'70'' x 34'20'' | ||
Main Level | Mud Room | 12'60'' x 9'0'' | ||
Main Level | Living Room | 17'10'' x 18'60'' | ||
Main Level | Laundry Room | 14'20'' x 15'50'' | ||
Main Level | Kitchen | 11'70'' x 18'80'' | ||
Main Level | Family Room | 17'90'' x 14'70'' | ||
Main Level | Dining Room | 13'60'' x 18'80'' | ||
Main Level | Bedroom | 14'30'' x 12'0'' | ||
Main Level | Bedroom | 16'70'' x 11'50'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
DSL* | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23049979/5802-wellington-86-road-ariss
Contact us for more information
Chris Mochrie
Salesperson
George Mochrie
Salesperson
Amanda Lirusso
Salesperson
Erica Voisin
Salesperson