Spectacular custom built, energy efficient solid brick home with attached garage that easily fits 4 cars, and a detached heated workshop on a breath-taking 2.7 acre lot, with large spring fed pond and a creek. This home has approximately 6,000 sq/ft of finished space, with 3 bedrooms and 3 baths on the main floor, and 2 bedrooms and 2 baths on the lower level with walk-out. The kitchen is open to the eating area and family room with spectacular views of the rear yard through the wall of windows. The master bedroom has dual walk-in closets, ensuite bath and a walk out to covered deck. What a view!! Some highlights include: main level principle rooms with 10 ft tray ceilings and cove lighting; kitchen with granite countertops; island with built-in 2 level dishwasher,; wine fridge, ceramic back splash; 6 burner gas range; 5 foot wide fridge/freezer combo; main floor laundry; Nova speaker sound system throughout the home and all related equipment; dual furnaces, one for upstairs and one for the lower level. The lower level completely finished with 2 bedrooms and 2 bathrooms; kitchen; living room and dining room; office and games rooms. Great opportunity for a full granny suite. A 23' x 38' workshop is heated with Natural Gas tube heater. L-Shaped Lot: 244.97 ft x 708.63 ft x 123.49 ft x 419.03 ft x 123.84 ft x 293.76 ft (id:20587)
MLS® Number | 40084606 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Golf Course/parkland, Sump Pump |
RentalEquipmentType | None |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | Yes |
LandAmenities | Golf Nearby |
Sewer | Septic System |
SizeFrontage | 248 Ft |
SizeTotalText | 2 - 4.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Gym | 32'10'' x 15'90'' | ||
Basement | Office | 12'40'' x 9'30'' | ||
Basement | Kitchen | 8'70'' x 7'10'' | ||
Basement | Utility Room | 15'90'' x 7'10'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'70'' x 12'40'' | ||
Basement | Bedroom | 14'10'' x 13'70'' | ||
Basement | Recreation Room | 40'60'' x 39'50'' | ||
Main Level | Sitting Room | 12'0'' x 9'30'' | ||
Main Level | Foyer | 10'11'' x 6'70'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'0'' x 8'40'' | ||
Main Level | Bedroom | 12'0'' x 11'10'' | ||
Main Level | Bedroom | 14'40'' x 12'0'' | ||
Main Level | Primary Bedroom | 18'10'' x 15'10'' | ||
Main Level | Family Room | 18'10'' x 14'20'' | ||
Main Level | Dining Room | 17'10'' x 15'80'' | ||
Main Level | Living Room | 17'10'' x 12'0'' | ||
Main Level | Kitchen | 24'30'' x 17'40'' |
https://www.realtor.ca/real-estate/22983689/256-german-school-road-st-george
Contact us for more information
Denise Benoit
Salesperson