Fabulous family home just a short walk to Gull Lake Beach and Park. Over-sized town lot in a sought-after area of Gravenhurst. Enjoy meals on the composite deck off the kitchen. Central Air new in 2018, new sewer line 2017, ductwork improved 2020, new hot water tank (owned) 2020. You won't find a more solid family home for this price. (id:20587)
MLS® Number | 40101459 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Park, Place Of Worship, Playground, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Southern Exposure, Park/reserve, Beach, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Airport, Beach, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 0.198 |
SizeTotal | 0.198 Ac|under 1/2 Acre |
SizeTotalText | 0.198 Ac|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9'2'' x 15'10'' | ||
Lower Level | 4pc Bathroom | 11'6'' x 6'8'' | ||
Lower Level | Recreation Room | 24'3'' x 13'8'' | ||
Main Level | Other | 11'4'' x 7'5'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Bedroom | 11'7'' x 9'10'' | ||
Main Level | Primary Bedroom | 14'4'' x 13'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'6'' x 16'6'' | ||
Main Level | Dining Room | 14'9'' x 9'9'' | ||
Main Level | Kitchen | 15'6'' x 13'9'' |
Cable | Available |
DSL* | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23103773/560-david-street-gravenhurst
Contact us for more information
Elaine Mikkelstrup
Salesperson