Very rare offering of a 95 acre parcel of land completely set up for outdoor cannabis or hemp cultivation. Approx. 88 workable clay-loam acres, partially tiled with underground main line irrigation. Complete perimeter security fencing & gates with cameras and motion detectors. Three 30x150 hoop house greenhouses with heat, hydro and water. A state of the art processing building with six 750 sf secured rooms with grow lights, dehumidifiers, and doors at either ends. Drawings and plans in place for additional buildings. Large bank barn used for storage of equipment and tools. A functional, poured concrete silo that has a 900+ tonne grain capacity and a 90ft by 12ft former manure tank provide more diverse agricultural options to Buyers. Detached lunchroom trailer and the former house being used as office space and meeting rooms round out the buildings. The driveway and barnyard provide ample room for parking. This farm is located just off of Hwy 403 and minutes to Brantford and Hamilton. (id:20587)
MLS® Number | 40101144 |
Property Type | Agriculture |
CommunityFeatures | School Bus |
EquipmentType | Other, Propane Tank |
FarmType | Cash Crop |
Features | Country Residential |
ParkingSpaceTotal | 22 |
RentalEquipmentType | Other, Propane Tank |
StorageType | Storage, Silo, Liquid Holding Tank |
Structure | Bank Barn, Greenhouse, Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Washer |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1890 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Brick |
HalfBathTotal | 1 |
HeatingFuel | Geo Thermal, Propane |
StoriesTotal | 2 |
SizeInterior | 3535 |
UtilityWater | Drilled Well |
Detached Garage | |
Visitor Parking |
AccessType | Highway Access, Highway Nearby |
Acreage | Yes |
FenceTotal | 88 Ac |
FenceType | Fence |
Sewer | Septic System |
SizeTotalText | 50 - 100 Acres |
SoilType | Clay, Loam |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0'' x 13'7'' | ||
Second Level | Bedroom | 11'5'' x 9'4'' | ||
Second Level | Bedroom | 11'5'' x 7'5'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'5'' x 11'8'' | ||
Second Level | Primary Bedroom | 25'7'' x 15'1'' | ||
Basement | Other | 15'3'' x 11'0'' | ||
Basement | Other | 20'2'' x 13'8'' | ||
Main Level | Storage | 8'1'' x 11'0'' | ||
Main Level | Storage | 4'4'' x 9'10'' | ||
Main Level | Storage | 12'9'' x 11'4'' | ||
Main Level | Mud Room | 7'7'' x 12'2'' | ||
Main Level | Foyer | 9'7'' x 7'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 3'10'' x 10'7'' | ||
Main Level | Storage | 9'6'' x 5'2'' | ||
Main Level | Dining Room | 13'5'' x 13'0'' | ||
Main Level | Kitchen | 15'5'' x 20'2'' | ||
Main Level | Kitchen | 12'0'' x 11'4'' | ||
Main Level | Family Room | 22'9'' x 13'8'' | ||
Main Level | Living Room | 17'0'' x 16'10'' |
https://www.realtor.ca/real-estate/23106580/481-54-highway-brantford
Contact us for more information
Adam Degroote
Broker