Many, many uses for this UC (Urban Commercial) zoned property. Please call listing agent for details. Plenty of room for the Family!! 4 bedroom, 2 bath home with over 2300 sq ft of living space loaded with character including extra high ceilings on both levels, pocket doors & hardwood floors. Some of the updates done include New windows 2002, New gas furnace and Central Air! Roof completely replaced in 2013, Plumbing and Electrical approximately 2007! the kitchen with a breakfast bar, Large eat-in kitchen as well as separate living room & family room. Upstairs we have 4 Great size Bedrooms and 4 pc Bathroom. The bonus here is the The fenced yard with a nice deck that overlooks the Wellesley Pond and is centrally located within walking distance to many amenities including parks shopping & school. (id:20587)
MLS® Number | 40104509 |
Property Type | Other |
AmenitiesNearBy | Park, Place Of Worship, Playground, Schools |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Park/reserve |
RentalEquipmentType | Water Heater |
WaterFrontName | Wellesley Pond |
Appliances | Water Meter |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1870 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2370.0000 |
UtilityWater | Municipal Water, Well |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 0.117 |
SizeTotal | 0.117 Ac|under 1/2 Acre |
SizeTotalText | 0.117 Ac|under 1/2 Acre |
SurfaceWater | Ponds |
ZoningDescription | Uc |
Cable | Available |
DSL* | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23124476/1208-queens-bush-road-wellesley
Contact us for more information
Christopher Gehl
Salesperson