This uniquely charming 10-bedroom property sits only steps from Wilfrid Laurier University's main Waterloo campus, and just ten minutes by foot from campus at the University of Waterloo. Rarely does one come across a combination of such impressive curb appeal and a practical investment from a student housing perspective. 43 Central Street comes with two licences, one for 4 bedrooms and one for 6 bedrooms. Relatively recent renovations provide for a full kitchen and a well-sized living room in each unit. Situated on an attractive, mature street, less than a 10 minute walk from the many amenities of Uptown Waterloo. Directly across Albert Street from the urban oasis of Waterloo Park, and an easy stroll to LRT service at Laurier-Waterloo Park Station. (id:20587)
MLS® Number | 40109536 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 4 |
BedroomsTotal | 10 |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1925 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2300 |
Type | House |
UtilityWater | Municipal Water |
None |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 58 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 9'0'' | ||
Second Level | Bedroom | 11'8'' x 9'0'' | ||
Second Level | Kitchen | 14'2'' x 12'0'' | ||
Second Level | Living Room | 18'7'' x 14'0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 13'6'' x 12'0'' | ||
Third Level | Bedroom | 13'6'' x 12'0'' | ||
Basement | Bedroom | 11'8'' x 9'0'' | ||
Basement | Bedroom | 11'8'' x 9'0'' | ||
Basement | Bedroom | 10'5'' x 7'3'' | ||
Basement | Bedroom | 10'6'' x 8'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'11'' x 8'5'' | ||
Main Level | Bedroom | 11'11'' x 8'10'' | ||
Main Level | Kitchen | 12'11'' x 8'11'' | ||
Main Level | Living Room | 11'8'' x 11'0'' |
https://www.realtor.ca/real-estate/23166854/43-central-street-waterloo
Contact us for more information
Lee S. Quaile
Broker of Record