Maintenance,
$603 MonthlyGorgeous condo in the South end of Guelph offers tons of room and parking for 3. You will not be disappointed with this immaculate 2 bedrooms plus office/den home. The open concept living area is a dream. Spacious kitchen with loads of counter space and stainless steel appliances. Open to both the dining area and the living room. Sit and relax by the fireplace and enjoy the ambience. The layout is perfect for anyone and everyone. Beautiful sinks, light fixtures and cabinetry throughout. The bedrooms are far enough away from the living space to allow for any type of lifestyle. The master bedroom features a large walk-in closet and 4pc bathroom. This unit is completely carpet free and the colour palette can work with anyone's taste. Book your private showing today! (id:20587)
MLS® Number | 40107758 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Park/reserve, Balcony, Paved Driveway, Shared Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
StorageType | Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Water Purifier, Washer |
BasementType | None |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireProtection | Security System |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1666 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
None |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
ZoningDescription | R.4b-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 15'2'' x 10'2'' | ||
Main Level | Kitchen | 11'8'' x 10'9'' | ||
Main Level | Den | 12'2'' x 8'10'' | ||
Main Level | Living Room | 14'6'' x 27'5'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'4'' x 10'3'' | ||
Main Level | Primary Bedroom | 18'4'' x 13'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'10'' x 5'6'' |
https://www.realtor.ca/real-estate/23171918/106-bard-boulevard-unit-113-guelph
Contact us for more information
Andra Arnold
Salesperson