Enjoy amazing sunsets and make wonderful summer memories from this beachfront cottage in Wasaga Beach. Enjoy sand between your toes and walk for miles along the sandy shores of Georgian Bay. This rare beachfront property has a charming seasonal 1200 sf cottage has open concept living space With 4 bedrooms, 3pc bath and 4 pc ensuite large dining area and panoramic windows that allow lots of light and spectacular views of the bay. This is one of 3 adjacent cottages that has been enjoyed by the same family for generations. See my other listings for adjacent properties on this charming street in the east end of Wasaga Beach. Close to all east end amenities. (id:20587)
MLS® Number | 40106000 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Marina, Place Of Worship, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
Features | Southern Exposure, Beach, Skylight |
RentalEquipmentType | None |
WaterFrontName | Georgian Bay |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1416 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Marina, Place Of Worship, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 201 Ft |
SizeFrontage | 49 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11'0'' x 8'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'11'' x 7'9'' | ||
Main Level | Bedroom | 9'1'' x 8'3'' | ||
Main Level | Bedroom | 9'6'' x 8'3'' | ||
Main Level | Primary Bedroom | 13'0'' x 8'7'' | ||
Main Level | Dining Room | 16'3'' x 11'10'' | ||
Main Level | Kitchen | 18'4'' x 9'9'' | ||
Main Level | Living Room | 28'5'' x 15'7'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23174477/156-santos-lane-wasaga-beach
Contact us for more information
Michelle Seip
Salesperson