Simply Stunning!! Mattamy's Popular 'Coronation' Model 2100 SQ FT + A Fully Finished Basement. Overlooking The Park. 4 Bedroom House In The Sought After Millpond Neighborhood. Loaded / Many Tasteful Upgrades Like 9 FT Ceilings, Gorgeous Modern Laminate & Ceramic Flooring. Great Open Concept Layout With Main Floor Living & Dining Rooms & Large Bright Family Room. Lovely Eat In Upgraded Kitchen With Added Pantry, Chef's Desk & Custom Backsplash. 4 Large Bedrooms + Room For the 5th one in The Basement. Convenient 2ND Floor Laundry. Huge Master Bedroom / A Large Walk In Closet & A Big Fully Upgraded Ensuite Washroom Featuring a 6' Long Jacuzzi Tub, & Higher Vanity & A Stand Up Shower /Glass Door. Super Large Finished Basement With a Huge Recreation Room, Gym Area & a Beautiful 3 Pce Washroom / a Glass Shower. Pot Lights. Freshly Painted In Modern Colors. Beautifully Landscaped Property with Lush Gardens. Freshly Stained Huge 3 Tier Deck With Gazebo. Gas Line For BBQ .Nice Children Friendly Street Overlooking the Park Close to Hwy 401, Shopping & Other conveniences. Upgraded light Fixtures, Window Coverings, Parking For 4 Cars on the Driveway. Shows 10+++. (id:20587)
MLS® Number | 40113818 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre, School Bus |
Features | Park/reserve, Conservation/green Belt, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2100 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 82 Ft |
SizeFrontage | 43 Ft |
SizeTotal | 0|under 1/2 Acre |
SizeTotalText | 0|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 11'0'' | ||
Second Level | Bedroom | 10'5'' x 11'9'' | ||
Second Level | Bedroom | 10'6'' x 11'6'' | ||
Second Level | Primary Bedroom | 17'0'' x 17'6'' | ||
Basement | Storage | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Gym | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'0'' x 10'0'' | ||
Main Level | Family Room | 16'0'' x 15'9'' | ||
Main Level | Breakfast | Measurements not available | ||
Main Level | Kitchen | 17'8'' x 11'0'' | ||
Main Level | Dining Room | 12'4'' x 10'0'' |
Cable | Available |
DSL* | Available |
https://www.realtor.ca/real-estate/23202953/100-chase-crescent-cambridge
Contact us for more information
Khalid Zaffar
Salesperson