BUILT IN 1994, THIS DUBECKI BUILT 2+1 BDRM 2 BATHROOM, RAISED RANCH, HOME IN ECHO PLACE IS PERFECT FOR YOUR FAMILY. BRIGHT OPEN-CONCEPT MAIN LIVING AREA. WITH EAT-IN KITCHEN / DINING AREA. 2 GENEROUS SIZE BEDROOMS AND A 4-PIECE BATHROOM ON THE MAIN LEVEL. LOWER LEVEL FEATURES A LARGE RECREATION ROOM WITH FULL SIZE, ABOVE GRADE WINDOWS, 3 PIECE BATHROOM AND A LAUNDRY ROOM / UTILITY ROOM. PLENTY OF STORAGE. ROOF NEW IN 2019. FULLY FENCED YARD, AND PARKING FOR 3 VEHICLES. DIRECTL ACROSS FROM SCHOOL AND PARK. 5 MINUTE WALK TO MOST AMENITIES. (id:20587)
MLS® Number | 40112406 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Corner Site, Park/reserve, Conservation/green Belt, Golf Course/parkland |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Other |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access, Highway Nearby, Rail Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 68 Ft |
SizeFrontage | 54 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'11'' x 10'6'' | ||
Basement | Laundry Room | 16'4'' x 10'3'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 21'9'' x 21'2'' | ||
Main Level | Bedroom | 11'7'' x 8'11'' | ||
Main Level | Primary Bedroom | 14'2'' x 9'10'' | ||
Main Level | 4pc Bathroom | 14'10'' x 10'2'' | ||
Main Level | Kitchen | 20'5'' x 9'11'' | ||
Main Level | Living Room | 11'7'' x 20'4'' |
https://www.realtor.ca/real-estate/23206034/122-victoria-street-brantford
Contact us for more information
Shawn Macdonald
Salesperson