Coveted Monterra Estates Gorgeous 4-bedroom 3.5-bathroom Home backing onto the 8th Hole of Monterra Golf Course, featuring bright Open concept Kitchen/Dining/Living Room, high end Appliances, Quartz Counters, attached Double Car Garage, Large Master Suite with five-piece ensuite, fully finished lower level with games area and Sauna. Private Estate Lot with large deck, views towards the Escarpment, minutes to the Village, close to Restaurants, Parks, the Georgian Trail, Golf, Skiing, Cycling and all the areas amenities. (id:20587)
MLS® Number | 40113456 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Ski Area |
Features | Golf Course/parkland |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Washer, Microwave Built-in, Wine Fridge, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireProtection | Alarm System |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2520 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Ski Area |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 67 Ft |
SizeIrregular | 0.426 |
SizeTotal | 0.426 Ac|under 1/2 Acre |
SizeTotalText | 0.426 Ac|under 1/2 Acre |
ZoningDescription | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'4'' x 13'1'' | ||
Second Level | Bedroom | 9'7'' x 8'8'' | ||
Second Level | Bedroom | 12'3'' x 17'1'' | ||
Second Level | Primary Bedroom | 11'4'' x 14'4'' | ||
Second Level | Full Bathroom | 10'3'' x 10'3'' | ||
Second Level | 3pc Bathroom | 5'5'' x 8'9'' | ||
Lower Level | Utility Room | 10'11'' x 15'4'' | ||
Lower Level | Storage | 8'5'' x 12'5'' | ||
Lower Level | Storage | 7'3'' x 9'8'' | ||
Lower Level | Recreation Room | 28'11'' x 38'1'' | ||
Lower Level | 3pc Bathroom | 6'9'' x 8'6'' | ||
Main Level | Laundry Room | 11'4'' x 7'7'' | ||
Main Level | Living Room | 21'3'' x 22'7'' | ||
Main Level | Kitchen | 13'8'' x 9'9'' | ||
Main Level | Dining Room | 15'0'' x 15'0'' | ||
Main Level | 2pc Bathroom | 6'8'' x 2'11'' |
https://www.realtor.ca/real-estate/23211049/153-grand-cypress-lane-the-blue-mountains
Contact us for more information
Josh Dolan
Broker