Check it out, West end bungalow with 2 Fully finished units in Midland. 2 full kitchens, 2 baths, laundry hookups on each floor. 3 bedrooms up and 2 bedrooms down, currently fully tenanted for you to purchase as an investment property or for you to decide how you can best value this home! Tons of potential! Showing Times blocked off for showing Monday to Friday 4-6pm. Saturday and Sunday 2-6pm. (id:20587)
MLS® Number | 40114007 |
Property Type | Single Family |
AmenitiesNearBy | Playground |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 986 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Playground |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 6' x 5' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Living Room | 14'2'' x 11'8'' | ||
Lower Level | Bedroom | 14'6'' x 9'8'' | ||
Lower Level | Bedroom | 11'11'' x 9'7'' | ||
Lower Level | Kitchen | 11'8'' x 13'6'' | ||
Lower Level | Foyer | 11'7'' x 6'9'' | ||
Main Level | Laundry Room | 6'5'' x 3'1'' | ||
Main Level | Living Room | 15'3'' x 12'3'' | ||
Main Level | Bedroom | 10'2'' x 8'2'' | ||
Main Level | Bedroom | 11'7'' x 10'2'' | ||
Main Level | Bedroom | 10'11'' x 8'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 21'5'' x 8'7'' | ||
Main Level | Foyer | 8'4'' x 5'1'' |
https://www.realtor.ca/real-estate/23222910/1048-glen-bogie-crescent-midland
Contact us for more information
William Myles
Salesperson