Opportunity abounds! Renovated duplex in Downtown/East Ward beckons for your immediate attention! With property management projecting rents of $1800 and $1600 per month for both units, this building has the opportunity to produce more than $41,000 Gross Annual Income! Hi-lites: Updated kitchens with contemporary white cabinets. Modernized bathrooms. Carpet free. Newer vinyl windows, newer roof, newer furnace (2017). Upper unit has insulated, unfinished loft and its own electrical panel. Main unit has vinyl plank flooring throughout and two bathrooms. Note: detached single car garage with easy parking access off of Betzner. Two households with vehicles can park independently - side-by-side. Easy walk to Downtown and all its amenities including Farmers' Market, The Museum, Library, Courthouse and Night Life. One block from Kitchener Market LRT Stop. 12 minute walk to Kitchener Auditorium. Good, flexible zoning which allows for many supplemental uses. This home is ideal for investor looking to get a deed in their name or owner occupier that craves mortgage helper income - in perennially one of the best real estate markets in Ontario! (id:20587)
MLS® Number | 40109194 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Shopping |
EquipmentType | Water Heater |
Features | Park/reserve |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1918 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ductless |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | None |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 78 Ft |
SizeFrontage | 37 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Cr-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'9'' x 11'6'' | ||
Second Level | Dining Room | 10'9'' x 11'1'' | ||
Second Level | Kitchen | 11'6'' x 7'3'' | ||
Second Level | Den | 6'11'' x 8'0'' | ||
Second Level | 3pc Bathroom | 6'8'' x 5'8'' | ||
Basement | Recreation Room | 16'2'' x 7'10'' | ||
Basement | 2pc Bathroom | 2'6'' x 6'0'' | ||
Basement | Storage | 6'9'' x 3'9'' | ||
Basement | Bedroom | 12'11'' x 10'7'' | ||
Main Level | Dining Room | 9'9'' x 13'1'' | ||
Main Level | Kitchen | 11'7'' x 13'4'' | ||
Main Level | Bedroom | 12'10'' x 7'3'' | ||
Main Level | 3pc Bathroom | 12'10'' x 4'1'' |
https://www.realtor.ca/real-estate/23221909/177-weber-street-e-kitchener
Contact us for more information
Mike Milovick
Broker
Jennifer Shingler
Salesperson