2870 Lakeshore Road is a waterfront property with gorgeous views of Lake Erie. You will find a well kept, two bedroom A - framed home. The open concept main floor consists of kitchen, living room and dining room with ample windows to take in the breath taking scenery. There are also two sheds on the property. One large shed can easily be converted into a bunkie for additional space. Dunnville is minutes away with restaurants, stores, parks, library, theatre, golfing, farmers market, Air Force Museum, marinas and fishing charters. Right out your own back door you can canoe, kayak, paddle board, swim, Jet Ski or go boating. Relaxing is also an option on one of your two decks. Light a campfire in your backyard, invite family and friends and start enjoying your waterfront dream at an affordable price. Offer Date June 1,2021 @ 3 p.m. No preemptive offers. (id:20587)
MLS® Number | 40114795 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Marina, Park, Place Of Worship |
CommunicationType | Internet Access |
CommunityFeatures | Quiet Area |
EquipmentType | Propane Tank |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Beach, Paved Driveway, Crushed Stone Driveway, Country Residential, Recreational |
RentalEquipmentType | Propane Tank |
Structure | Shed |
WaterFrontName | Lake Erie |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructedDate | 1960 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Ductless |
ExteriorFinish | Wood |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 816 |
Type | House |
UtilityWater | Cistern |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Marina, Park, Place Of Worship |
Sewer | Septic System |
SizeDepth | 320 Ft |
SizeFrontage | 58 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Seasonal/recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0'' x 8'0'' | ||
Second Level | Bedroom | 16'0'' x 15'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12'0'' x 8'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' | ||
Main Level | Kitchen | 16'0'' x 11'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/23222523/2870-lakeshore-road-dunneville
Contact us for more information
Peter Tatar
Salesperson