Interested in owning a residential property close to the beach that provides you with some income too? Located just a 5 minute walk from popular Balm Beach in Tiny, ON, this unique and well maintained property features 3 fully winterized 768 sq.ft. bungalows. Formerly a small cottage resort, 2 of the bungalows are now tenanted yr round & the third is the home of the owner. Each bungalow is identical with a large open concept living room and eat in kitchen, two good-sized bedrooms, a 4 PC bathroom & a storage/utility closet or pantry. The owner's cabin has a full unfinished block basement where the FA HW Boiler Heating System for all units is located and the basement also has owner's laundry & tons of storage. Each unit also features AC wall units for cooling. The owner's bungalow also features a nice side patio with awning & a covered patio in the rear yard next to the fire pit. A good sized storage shed & 2 fully enclosed portable car port shelters completes the structures on the property. There's lots of parking and two entrances off the circular drive & the grounds are lovingly maintained with gardens. Overall, a great property and community to invest & live in! See this now before it goes! (id:20587)
MLS® Number | 40113719 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Playground |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Southern Exposure, Park/reserve, Beach, Crushed Stone Driveway, Country Residential, Recreational |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1998 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
FireProtection | None |
FoundationType | Block |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 2304 |
Type | House |
UtilityWater | Dug Well |
Acreage | No |
LandAmenities | Beach, Park, Playground |
SizeDepth | 164 Ft |
SizeFrontage | 85 Ft |
SizeIrregular | 0.281 |
SizeTotal | 0.281 Ac|under 1/2 Acre |
SizeTotalText | 0.281 Ac|under 1/2 Acre |
ZoningDescription | Sc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7'0'' x 5'4'' | ||
Main Level | 4pc Bathroom | 10'8'' x 5'4'' | ||
Main Level | Bedroom | 10'5'' x 9'6'' | ||
Main Level | Bedroom | 10'5'' x 9'6'' | ||
Main Level | Eat In Kitchen | 10'8'' x 10'5'' | ||
Main Level | Living Room | 20'0'' x 10'8'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23202544/308-balm-beach-road-w-tiny
Contact us for more information
Rob Heming
Salesperson
Grace Kidd
Broker of Record