Heres an opportunity to invest in one of the most popular streets for student housing in the whole country! This fully licensed eight-bedroom property sits only a minutes walk away from campus at Wilfrid Laurier University, ten minutes from the University of Waterloo, and just down the road from Conestoga Colleges new Waterloo campus. To be sold with the adjacent property of 174 Clayfield Avenue, this assembly represents nearly 150 feet of frontage on Clayfield Avenue, a stones throw away from WLU. For more details, call or click today! (id:20587)
MLS® Number | 40113581 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 7 |
BedroomsBelowGround | 1 |
BedroomsTotal | 8 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1950 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rmu20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 12'11'' x 8'10'' | ||
Second Level | Kitchen | 14'4'' x 15'1'' | ||
Second Level | Bedroom | 13'10'' x 9'9'' | ||
Second Level | Bedroom | 12'4'' x 9'6'' | ||
Second Level | Bedroom | 9'10'' x 8'9'' | ||
Third Level | Recreation Room | 21'0'' x 13'0'' | ||
Basement | Bedroom | 8'5'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'4'' x 13'1'' | ||
Main Level | Bedroom | 13'10'' x 9'8'' | ||
Main Level | Bedroom | 9'6'' x 12'4'' | ||
Main Level | Bedroom | 9'6'' x 8'8'' |
https://www.realtor.ca/real-estate/23199884/34-ezra-avenue-waterloo
Contact us for more information
Lee S. Quaile
Broker of Record