Maintenance,
$700.09 Monthly2 bedroom/2 bath condo at desirable Algonquin Landing nestled on the shores of the Muskoka River. This condo has 2 bright spacious bedrooms. Both have access to the balcony. Slip out there and enjoy your morning coffee. 2 - 4 pc baths one being an ensuite. Balcony looks over the Muskoka river. Imagine sitting there quietly watching the boats cruise up the river. Kitchen with breakfast bar has lots of cupboards, counterspace & includes fridge, stove & dishwasher. Open concept living/dining room with door to balcony as well. Storage/utility room has stackable washer/dryer & economical natural gas furnace. Enjoy air conditioning on the hot summer days. One Underground parking space & storage locker included. Beautifully maintained grounds including Muskoka Rock stairway leading to the picturesque common dock to enjoy. Access to 40 miles of boating on the four major lakes Fairy, Peninsula, Vernon & Mary Lakes. A great unit in an excellent location. Walking distance to Main St for shopping and restaurants Pet Friendly - one pet permitted under 25 lbs. Enjoy worry-free living here (id:20587)
MLS® Number | 40112101 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Cul-de-sac, Southern Exposure, Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
StorageType | Locker |
WaterFrontName | Muskoka |
WaterFrontType | Waterfront On River |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Smoke Detectors, Security System |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 1150 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SurfaceWater | River/stream |
ZoningDescription | R4-0679 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | '0'' x '0'' | ||
Main Level | Utility Room | 6'11'' x 6'8'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 15'2'' x 9'9'' | ||
Main Level | Primary Bedroom | 15'7'' x 9'11'' | ||
Main Level | Living Room | 25'7'' x 11'10'' | ||
Main Level | Kitchen | 11'10'' x 8'8'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23203538/35-dairy-lane-unit-202-huntsville
Contact us for more information
Gloria Carnochan
Salesperson
Breann Budel
Salesperson