Maintenance,
$536.49 MonthlyTranquility. Privacy. Luxury. Convenience. If these 4 things are on your wish list, look no further. Welcome to the Muskokan Resort Club, Carling 4 Villa, situated on desirable Lake Joseph. This luxurious villa is for the discerning buyer, those who want convenience, peace of mind, bespoke quality and amenities. This 2 floor villa boasts: 3 bedrooms, (1 bedroom and full bathroom is located on the main floor, suitable for those with mobility issues or SEPARATE FAMILY), 3 full bathrooms - with full amenities. Master bathroom has soaker tub, 2 gas fireplaces,breathtaking views of Lake Joseph,insuite laundry, All housekeeping included before and after your stay, waste and recycling pick-up from your front porch,HD Bell satellite, Bell Fibe internet. 725 of sandy shoreline with crystal clear water for swimming, great for children. Pet and Child friendly (not all villas at the Muskokan are).Other amenities include: Sauna, hot tub, full gym, movie theatre, tennis courts, playground, canoes/kayaks/SUPs. Heated grotto pool during the summer. Skating rink on the lake in the winter. There is no shortage of things to do in any season here and it's all included. Steps to Lake Joseph, access to dock, boat slips, walking paths and OFSC trails. Minutes from town. Complimentary boat rides to town for owners. HUGE rental income potential. Ownership is Week 10 (end of August/beginning of September) + 4 more weeks chosen by lottery. You need only pack your clothes and food as everything else is included. For more information or your private tour contact the listing agent. ANNUAL FEE OF $6437.97 (includes everything) , not monthly. (id:20587)
MLS® Number | 40076850 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Beach, Balcony, Crushed Stone Driveway, Country Residential, Recreational |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
StorageType | Locker |
Structure | Playground, Porch, Tennis Court |
WaterFrontName | Joseph |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2010 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1679 |
Type | House |
UtilityWater | Drilled Well, Well |
AccessType | Water Access, Road Access |
Acreage | Yes |
LandAmenities | Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 725 Ft |
SizeTotalText | 25 - 50 Acres |
SurfaceWater | Lake |
ZoningDescription | Wc1a4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 11'0'' x 11'5'' | ||
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | Primary Bedroom | 12'8'' x 17'2'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 10'1'' | ||
Main Level | Bonus Room | 10'0'' x 12'0'' | ||
Main Level | Den | 11'4'' x 10'1'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Dining Room | 13'0'' x 12'3'' | ||
Main Level | Kitchen | 10'0'' x 10'6'' | ||
Main Level | Great Room | 15'1'' x 19'2'' |
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22893932/3876-muskoka-118-road-unit-carling-4-w10-port-carling
Contact us for more information
Mandie Charlton
Salesperson
David Weasner
Salesperson