This magnificent palatial estate is situated on TWO oversized lots in one of Guelph's most desirable established neighbourhoods of prestigious executive homes. Backing onto the neighbourhood park it's like something in a fairytale movie. Aura of elegance is alive with elaborate craftsmanship in this almost 10,000 sq ft of finished living space. Designed for grand-style entertaining, the degree of excellence is reflected in such outstanding features as a picturesque columned entry, dramatic living room, bright and airy kitchen with granite counters, banquet-size dining room, gracefully curved stairway, impressive vaulted ceilings, all 6 bedrooms come with their own bathroom, fully finished basement with games room, spa and guest quarters. The principal bedroom and ensuite are second to none. You will not be disappointed. Truly a residence in the grand style. (id:20587)
MLS® Number | 40100709 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools |
Features | Park/reserve, Automatic Garage Door Opener |
ParkingSpaceTotal | 11 |
BathroomTotal | 9 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Refrigerator, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Ceiling Fans |
HalfBathTotal | 3 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 6295.9300 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeFrontage | 116 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R. 1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'1'' x 14'11'' | ||
Second Level | Bedroom | 15'11'' x 15'9'' | ||
Second Level | Bedroom | 15'11'' x 15'9'' | ||
Second Level | Den | 12'0'' x 21'1'' | ||
Second Level | Bedroom | 19'1'' x 18'0'' | ||
Second Level | Bedroom | 19'1'' x 16'1'' | ||
Second Level | Full Bathroom | 13'7'' x 13'5'' | ||
Second Level | 3pc Bathroom | 8'10'' x 6'9'' | ||
Second Level | 3pc Bathroom | 8'6'' x 6'11'' | ||
Second Level | 3pc Bathroom | 4'11'' x 9'9'' | ||
Second Level | 3pc Bathroom | 8'3'' x 5'2'' | ||
Basement | Utility Room | 9'0'' x 10'0'' | ||
Basement | Recreation Room | 29'6'' x 49'3'' | ||
Basement | Bedroom | 15'6'' x 12'5'' | ||
Basement | Kitchen | 11'1'' x 16'9'' | ||
Basement | Family Room | 18'2'' x 26'1'' | ||
Basement | Dining Room | 15'7'' x 23'3'' | ||
Basement | Bonus Room | 7'9'' x 8'5'' | ||
Basement | 3pc Bathroom | 6'1'' x 10'0'' | ||
Basement | 2pc Bathroom | 6'7'' x 6'2'' | ||
Main Level | Mud Room | 13'2'' x 7'7'' | ||
Main Level | Living Room | 19'1'' x 26'5'' | ||
Main Level | Eat In Kitchen | 16'0'' x 10'7'' | ||
Main Level | Family Room | 16'0'' x 23'0'' | ||
Main Level | Dining Room | 22'3'' x 14'11'' | ||
Main Level | Den | 11'8'' x 18'1'' | ||
Main Level | Den | 19'0'' x 18'5'' | ||
Main Level | Breakfast | 16'0'' x 12'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23111564/66-monticello-crescent-guelph
Contact us for more information
Andra Arnold
Salesperson