Well-maintained 1500+ square foot brick bungalow on a 60'x114.99' corner lot. Upon entrance you are greeted by the spacious living room with hardwood floors and 3 good-sized bedrooms down the hall with parquet hardwood floors throughout. There is also an updated main-floor 3pc bathroom with glass shower door and granite countertop. The galley kitchen features some stainless steel appliances, granite countertops, ample pantry storage, ceramic tiles throughout and an inviting dinette adjacent for family dinners. Off the kitchen there is a beautiful sunroom/family room with 3 skylights to brighten your day, and a gas fireplace to keep you toasty! Upstairs, there is a nicely tucked in, private bedroom. The basement is partially finished with an updated 4pc bathroom and sauna. This home has plenty of parking and storage space with 5 driveway spots and 2 attached garages. Think workshop/hobby shop in one and park your car in the other... The back yard is fully fenced with a poured concrete patio space and deck. This property is close to many amenities like the Victoria Road Rec Centre, Downtown, Guelph General Hospital, grocery stores, restaurants, schools, and much more! (id:20587)
MLS® Number | 40106610 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Corner Site, Paved Driveway |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Stove, Water Softener, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1566 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital |
Sewer | Municipal Sewage System |
SizeDepth | 60 Ft |
SizeFrontage | 115 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R.1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'2'' x 12'9'' | ||
Basement | Laundry Room | 7'9'' x 10'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 10'9'' x 26'0'' | ||
Basement | Den | 10'9'' x 15'0'' | ||
Lower Level | Family Room | 10'0'' x 25'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dinette | 11'0'' x 11'8'' | ||
Main Level | Bedroom | 8'0'' x 9'6'' | ||
Main Level | Bedroom | 8'7'' x 10'1'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Kitchen | 7'8'' x 12'4'' | ||
Main Level | Living Room | 16'0'' x 11'8'' | ||
Main Level | Foyer | 11'7'' x 4'4'' |
https://www.realtor.ca/real-estate/23158711/86-vancouver-drive-guelph
Contact us for more information
John Clark
Salesperson
Lorna Ronald
Salesperson
Collette Aeschlimann
Salesperson
Owen White
Salesperson