Attention Investors Legal Duplex (Registered With The City) - Great Curb Appeal - 3 Bedroom Upper Unit - 2 Bedroom + Den Lower - Separate Entrance For Both Units - Fully Finished - 4 Car Parking - Big Lot - All Brick Bungalow - Turn Key Investment - Great Tenants Who Would Like To Stay - Thousands Of Dollars In Upgrades Over The Last Few Years - Great Location - Quiet Neighbourhood Truly A Turn Key Investment - Great Buy - Financials Available Upon Request - Needs 24H Notice for Showings (id:20587)
MLS® Number | 40101727 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools |
CommunityFeatures | Community Centre, School Bus |
Features | Park/reserve |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dryer, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 62 Ft |
SizeFrontage | 134 Ft |
SizeIrregular | 0.193 |
SizeTotal | 0.193 Ac|under 1/2 Acre |
SizeTotalText | 0.193 Ac|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 21'1'' x 12'5'' | ||
Basement | Kitchen | 11'9'' x 11'1'' | ||
Basement | Laundry Room | 4'1'' x 7'7'' | ||
Basement | Primary Bedroom | 12'11'' x 11'2'' | ||
Basement | Bedroom | 9'6'' x 12'3'' | ||
Basement | Den | 9'3'' x 8'2'' | ||
Basement | Utility Room | 7'1'' x 6'6'' | ||
Main Level | Foyer | 3'6'' x 10'7'' | ||
Main Level | Eat In Kitchen | 11'9'' x 12'5'' | ||
Main Level | Dining Room | 11'10'' x 10'5'' | ||
Main Level | Living Room | 16'1'' x 10'5'' | ||
Main Level | Primary Bedroom | 8'9'' x 10'4'' | ||
Main Level | Bedroom | 9'1'' x 9'10'' | ||
Main Level | Bedroom | 9'9'' x 8'11'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23180369/89-elgin-street-n-cambridge
Contact us for more information
Patrick Kozierowski
Broker
Steven Andrade
Broker
Louise Macdonald
Broker